Usage Statistics for www.twobeerz.de

Summary Period: October 2021
Generated 17-Oct-2022 12:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2021
Total Hits 1474522
Total Files 1414724
Total Pages 1405019
Total Visits 8687
Total kB Files 11088772
Total kB In 251
Total kB Out 416
Total Unique Sites 1452
Total Unique URLs 568
Total Unique Referrers 10632
Total Unique User Agents 851
. Avg Max
Hits per Hour 1981 40877
Hits per Day 47565 120538
Files per Day 45636 117233
Pages per Day 45323 64890
Visits per Day 280 869
kB Files per Day 357702 705307
kB In per Day 8 251
kB Out per Day 13 416
Hits by Response Code
Code 200 - OK 1414724
Code 206 - Partial Content 3
Code 301 - Moved Permanently 35
Code 302 - Found 36584
Code 304 - Not Modified 2
Code 403 - Forbidden 673
Code 404 - Not Found 22501

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48962 3.32% 47237 3.34% 48811 3.47% 271 3.12% 99 6.82% 393972 3.55% 0 0.00% 0 0.00%
2 58635 3.98% 56205 3.97% 58402 4.16% 320 3.68% 113 7.78% 544602 4.91% 0 0.00% 0 0.00%
3 44295 3.00% 42980 3.04% 44025 3.13% 869 10.00% 332 22.87% 307381 2.77% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 35 0.00% 33 0.00% 34 0.00% 9 0.10% 10 0.69% 692 0.01% 0 0.00% 0 0.00%
6 37595 2.55% 36545 2.58% 37436 2.66% 278 3.20% 93 6.40% 297735 2.69% 0 0.00% 0 0.00%
7 38482 2.61% 37339 2.64% 38254 2.72% 355 4.09% 106 7.30% 272198 2.45% 0 0.00% 0 0.00%
8 36871 2.50% 35938 2.54% 36745 2.62% 337 3.88% 89 6.13% 261943 2.36% 0 0.00% 0 0.00%
9 55689 3.78% 53850 3.81% 55489 3.95% 402 4.63% 102 7.02% 393971 3.55% 0 0.00% 0 0.00%
10 41930 2.84% 40609 2.87% 41767 2.97% 268 3.09% 97 6.68% 270453 2.44% 0 0.00% 0 0.00%
11 46338 3.14% 45160 3.19% 46236 3.29% 281 3.23% 86 5.92% 305031 2.75% 0 0.00% 0 0.00%
12 39438 2.67% 38306 2.71% 39170 2.79% 285 3.28% 91 6.27% 243544 2.20% 0 0.00% 0 0.00%
13 120538 8.17% 117233 8.29% 56495 4.02% 298 3.43% 93 6.40% 688853 6.21% 0 0.00% 0 0.00%
14 50728 3.44% 49334 3.49% 50492 3.59% 302 3.48% 78 5.37% 355362 3.20% 0 0.00% 0 0.00%
15 38152 2.59% 37162 2.63% 37983 2.70% 215 2.47% 76 5.23% 213502 1.93% 0 0.00% 0 0.00%
16 42707 2.90% 41425 2.93% 42419 3.02% 299 3.44% 90 6.20% 268362 2.42% 0 0.00% 0 0.00%
17 60024 4.07% 58304 4.12% 59785 4.26% 296 3.41% 93 6.40% 453795 4.09% 251 100.00% 416 100.00%
18 50699 3.44% 47333 3.35% 50517 3.60% 280 3.22% 118 8.13% 658262 5.94% 0 0.00% 0 0.00%
19 48447 3.29% 46516 3.29% 48263 3.44% 299 3.44% 101 6.96% 279765 2.52% 0 0.00% 0 0.00%
20 45471 3.08% 44215 3.13% 45267 3.22% 284 3.27% 115 7.92% 263714 2.38% 0 0.00% 0 0.00%
21 49069 3.33% 46144 3.26% 48828 3.48% 232 2.67% 110 7.58% 277018 2.50% 0 0.00% 0 0.00%
22 59098 4.01% 57052 4.03% 58863 4.19% 319 3.67% 97 6.68% 445020 4.01% 0 0.00% 0 0.00%
23 54532 3.70% 51955 3.67% 54308 3.87% 270 3.11% 122 8.40% 390526 3.52% 0 0.00% 0 0.00%
24 57989 3.93% 55750 3.94% 57747 4.11% 398 4.58% 156 10.74% 463692 4.18% 0 0.00% 0 0.00%
25 65083 4.41% 63348 4.48% 64890 4.62% 312 3.59% 107 7.37% 705307 6.36% 0 0.00% 0 0.00%
26 56867 3.86% 55085 3.89% 56747 4.04% 261 3.00% 105 7.23% 589256 5.31% 0 0.00% 0 0.00%
27 38212 2.59% 34703 2.45% 37995 2.70% 284 3.27% 111 7.64% 436875 3.94% 0 0.00% 0 0.00%
28 37575 2.55% 34575 2.44% 37434 2.66% 214 2.46% 98 6.75% 344479 3.11% 0 0.00% 0 0.00%
29 51617 3.50% 47996 3.39% 51508 3.67% 308 3.55% 121 8.33% 330566 2.98% 0 0.00% 0 0.00%
30 53404 3.62% 48971 3.46% 53218 3.79% 226 2.60% 93 6.40% 326331 2.94% 0 0.00% 0 0.00%
31 46040 3.12% 43421 3.07% 45891 3.27% 239 2.75% 113 7.78% 306564 2.76% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1618 50186 3.40% 1561 48399 3.42% 1610 49925 3.55% 11078 343423 3.10% 0 0 0.00% 0 0 0.00%
1 1652 51218 3.47% 1599 49599 3.51% 1645 51012 3.63% 11411 353749 3.19% 0 0 0.00% 0 0 0.00%
2 1708 52956 3.59% 1650 51170 3.62% 1701 52757 3.75% 11885 368421 3.32% 0 0 0.00% 0 0 0.00%
3 1730 53635 3.64% 1658 51402 3.63% 1723 53423 3.80% 11287 349885 3.16% 0 0 0.00% 0 0 0.00%
4 1715 53167 3.61% 1639 50813 3.59% 1709 52988 3.77% 11491 356222 3.21% 0 0 0.00% 0 0 0.00%
5 1932 59895 4.06% 1806 55989 3.96% 1924 59672 4.25% 12722 394393 3.56% 0 0 0.00% 0 0 0.00%
6 2056 63749 4.32% 1950 60456 4.27% 2049 63526 4.52% 16954 525572 4.74% 0 0 0.00% 0 0 0.00%
7 2016 62508 4.24% 1929 59819 4.23% 2010 62319 4.44% 16648 516077 4.65% 8 251 100.00% 13 416 100.00%
8 2120 65742 4.46% 2029 62904 4.45% 2113 65531 4.66% 18082 560545 5.06% 0 0 0.00% 0 0 0.00%
9 2051 63593 4.31% 1950 60468 4.27% 2044 63367 4.51% 15555 482203 4.35% 0 0 0.00% 0 0 0.00%
10 2027 62843 4.26% 1927 59741 4.22% 2020 62631 4.46% 15675 485916 4.38% 0 0 0.00% 0 0 0.00%
11 2010 62316 4.23% 1923 59631 4.22% 1998 61947 4.41% 16112 499474 4.50% 0 0 0.00% 0 0 0.00%
12 1844 57174 3.88% 1775 55028 3.89% 1835 56897 4.05% 14988 464641 4.19% 0 0 0.00% 0 0 0.00%
13 1908 59176 4.01% 1842 57122 4.04% 1900 58921 4.19% 15426 478204 4.31% 0 0 0.00% 0 0 0.00%
14 1860 57675 3.91% 1795 55668 3.93% 1852 57416 4.09% 14404 446537 4.03% 0 0 0.00% 0 0 0.00%
15 2220 68843 4.67% 2140 66369 4.69% 1993 61808 4.40% 20216 626700 5.65% 0 0 0.00% 0 0 0.00%
16 3230 100131 6.79% 3139 97310 6.88% 2140 66369 4.72% 19856 615533 5.55% 0 0 0.00% 0 0 0.00%
17 2763 85666 5.81% 2695 83553 5.91% 1997 61931 4.41% 17608 545854 4.92% 0 0 0.00% 0 0 0.00%
18 1958 60705 4.12% 1889 58574 4.14% 1951 60482 4.30% 16156 500822 4.52% 0 0 0.00% 0 0 0.00%
19 1863 57772 3.92% 1799 55780 3.94% 1856 57540 4.10% 14484 449005 4.05% 0 0 0.00% 0 0 0.00%
20 1877 58217 3.95% 1803 55915 3.95% 1867 57888 4.12% 14417 446938 4.03% 0 0 0.00% 0 0 0.00%
21 1888 58537 3.97% 1802 55863 3.95% 1880 58302 4.15% 14498 449451 4.05% 0 0 0.00% 0 0 0.00%
22 1758 54511 3.70% 1684 52207 3.69% 1751 54292 3.86% 12939 401115 3.62% 0 0 0.00% 0 0 0.00%
23 1751 54307 3.68% 1643 50944 3.60% 1744 54075 3.85% 13809 428091 3.86% 0 0 0.00% 0 0 0.00%

Top 30 of 568 Total URLs
# Hits kB F kB In kB Out URL
1 543901 36.89% 38165 0.34% 0 0.00% 0 0.00% /
2 179691 12.19% 1774482 16.00% 0 0.00% 0 0.00% /forum/wbb2/thread.php
3 111524 7.56% 897581 8.09% 0 0.00% 0 0.00% /forum/wbb2/addreply.php
4 73352 4.97% 839307 7.57% 0 0.00% 0 0.00% /logs/
5 67912 4.61% 262690 2.37% 0 0.00% 0 0.00% /forum/wbb2/print.php
6 63757 4.32% 456952 4.12% 0 0.00% 0 0.00% /forum/wbb2/usercp.php
7 53112 3.60% 203563 1.84% 0 0.00% 0 0.00% /forum/wbb2/newthread.php
8 40594 2.75% 682270 6.15% 0 0.00% 0 0.00% /forum/wbb2/
9 33234 2.25% 236317 2.13% 0 0.00% 0 0.00% /forum/wbb2/report.php
10 24625 1.67% 6012 0.05% 0 0.00% 0 0.00% /forum/
11 17501 1.19% 72794 0.66% 0 0.00% 0 0.00% /forum/wbb2/editpost.php
12 16968 1.15% 74335 0.67% 0 0.00% 0 0.00% /forum/wbb2/board.php
13 16359 1.11% 123061 1.11% 0 0.00% 0 0.00% /forum/wbb2/register.php
14 16242 1.10% 115442 1.04% 0 0.00% 0 0.00% /forum/wbb2/calendar.php
15 16104 1.09% 139001 1.25% 0 0.00% 0 0.00% /forum/wbb2/team.php
16 16016 1.09% 113849 1.03% 0 0.00% 0 0.00% /forum/wbb2/memberslist.php
17 15997 1.08% 2652971 23.92% 0 0.00% 0 0.00% /logs/usage_201506.html
18 11923 0.81% 180560 1.63% 251 100.00% 416 100.00% /forum/wbb2//thread.php
19 8041 0.55% 61350 0.55% 0 0.00% 0 0.00% /forum/wbb2/formmail.php
20 4952 0.34% 796793 7.19% 0 0.00% 0 0.00% /logs/usage_202012.html
21 3212 0.22% 68821 0.62% 0 0.00% 0 0.00% /forum/wbb2/misc.php
22 1928 0.13% 309417 2.79% 0 0.00% 0 0.00% /logs/usage_202110.html
23 1750 0.12% 13368 0.12% 0 0.00% 0 0.00% /forum/wbb2//usercp.php
24 1091 0.07% 4208 0.04% 0 0.00% 0 0.00% /forum/wbb2//print.php
25 928 0.06% 149169 1.35% 0 0.00% 0 0.00% /logs/usage_202108.html
26 855 0.06% 6549 0.06% 0 0.00% 0 0.00% /forum/wbb2/search.php
27 848 0.06% 6430 0.06% 0 0.00% 0 0.00% /forum/wbb2//formmail.php
28 465 0.03% 77400 0.70% 0 0.00% 0 0.00% /logs/usage_202105.html
29 367 0.02% 35869 0.32% 0 0.00% 0 0.00% /forum/wbb2//addreply.php
30 362 0.02% 2376 0.02% 0 0.00% 0 0.00% /forum/wbb2/login.php

Top 10 of 568 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15997 1.08% 2652971 23.92% 0 0.00% 0 0.00% /logs/usage_201506.html
2 179691 12.19% 1774482 16.00% 0 0.00% 0 0.00% /forum/wbb2/thread.php
3 111524 7.56% 897581 8.09% 0 0.00% 0 0.00% /forum/wbb2/addreply.php
4 73352 4.97% 839307 7.57% 0 0.00% 0 0.00% /logs/
5 4952 0.34% 796793 7.19% 0 0.00% 0 0.00% /logs/usage_202012.html
6 40594 2.75% 682270 6.15% 0 0.00% 0 0.00% /forum/wbb2/
7 63757 4.32% 456952 4.12% 0 0.00% 0 0.00% /forum/wbb2/usercp.php
8 1928 0.13% 309417 2.79% 0 0.00% 0 0.00% /logs/usage_202110.html
9 67912 4.61% 262690 2.37% 0 0.00% 0 0.00% /forum/wbb2/print.php
10 33234 2.25% 236317 2.13% 0 0.00% 0 0.00% /forum/wbb2/report.php

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 543901 36.89% 2995 35.42% /
2 15997 1.08% 1966 23.25% /logs/usage_201506.html
3 179691 12.19% 754 8.92% /forum/wbb2/thread.php
4 40594 2.75% 404 4.78% /forum/wbb2/
5 111524 7.56% 322 3.81% /forum/wbb2/addreply.php
6 928 0.06% 299 3.54% /logs/usage_202108.html
7 1928 0.13% 252 2.98% /logs/usage_202110.html
8 67912 4.61% 135 1.60% /forum/wbb2/print.php
9 8041 0.55% 134 1.58% /forum/wbb2/formmail.php
10 63757 4.32% 131 1.55% /forum/wbb2/usercp.php

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 543901 36.89% 2978 37.28% /
2 179691 12.19% 1203 15.06% /forum/wbb2/thread.php
3 53112 3.60% 553 6.92% /forum/wbb2/newthread.php
4 111524 7.56% 519 6.50% /forum/wbb2/addreply.php
5 67912 4.61% 495 6.20% /forum/wbb2/print.php
6 63757 4.32% 425 5.32% /forum/wbb2/usercp.php
7 928 0.06% 279 3.49% /logs/usage_202108.html
8 40594 2.75% 203 2.54% /forum/wbb2/
9 8041 0.55% 145 1.81% /forum/wbb2/formmail.php
10 24625 1.67% 139 1.74% /forum/

Top 30 of 1452 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 353439 23.97% 353439 24.98% 0 0.00% 0 0.00% 0 0.00% 829 9.54% 79.110.133.0
2 144309 9.79% 144309 10.20% 0 0.00% 0 0.00% 0 0.00% 388 4.47% 195.38.8.0
3 92223 6.25% 88103 6.23% 850441 7.67% 0 0.00% 0 0.00% 113 1.30% 85.25.210.0
4 73275 4.97% 73275 5.18% 838426 7.56% 0 0.00% 0 0.00% 19 0.22% 62.113.115.0
5 37657 2.55% 37657 2.66% 197182 1.78% 0 0.00% 0 0.00% 63 0.73% 5.188.210.0
6 28468 1.93% 17394 1.23% 246390 2.22% 0 0.00% 0 0.00% 15 0.17% 185.191.171.0
7 17886 1.21% 14450 1.02% 284274 2.56% 0 0.00% 0 0.00% 47 0.54% 54.36.148.0
8 12903 0.88% 12303 0.87% 115315 1.04% 0 0.00% 0 0.00% 76 0.87% 185.225.28.0
9 11358 0.77% 11100 0.78% 108239 0.98% 0 0.00% 0 0.00% 27 0.31% 89.187.168.0
10 11195 0.76% 8867 0.63% 275162 2.48% 0 0.00% 0 0.00% 133 1.53% 85.25.185.0
11 11137 0.76% 10619 0.75% 99530 0.90% 0 0.00% 0 0.00% 38 0.44% 23.92.127.0
12 10937 0.74% 10555 0.75% 106231 0.96% 0 0.00% 0 0.00% 56 0.64% 185.104.219.0
13 10517 0.71% 10031 0.71% 95350 0.86% 0 0.00% 0 0.00% 110 1.27% 193.36.118.0
14 10391 0.70% 10389 0.73% 111528 1.01% 0 0.00% 0 0.00% 43 0.49% 185.104.187.0
15 10029 0.68% 9661 0.68% 92675 0.84% 0 0.00% 0 0.00% 34 0.39% 185.108.106.0
16 9576 0.65% 9512 0.67% 92564 0.83% 0 0.00% 0 0.00% 51 0.59% 190.103.176.0
17 9353 0.63% 9063 0.64% 88437 0.80% 0 0.00% 0 0.00% 56 0.64% 194.150.167.0
18 9010 0.61% 9010 0.64% 93459 0.84% 0 0.00% 0 0.00% 33 0.38% 216.131.108.0
19 8850 0.60% 8626 0.61% 85322 0.77% 0 0.00% 0 0.00% 35 0.40% 185.189.113.0
20 8749 0.59% 7617 0.54% 141823 1.28% 0 0.00% 0 0.00% 569 6.55% 216.244.66.0
21 8475 0.57% 8363 0.59% 81199 0.73% 0 0.00% 0 0.00% 13 0.15% 141.98.103.0
22 8329 0.56% 8329 0.59% 91643 0.83% 0 0.00% 0 0.00% 31 0.36% 176.67.82.0
23 7905 0.54% 7899 0.56% 80235 0.72% 0 0.00% 0 0.00% 21 0.24% 37.120.218.0
24 7668 0.52% 6147 0.43% 116495 1.05% 0 0.00% 0 0.00% 152 1.75% 54.36.149.0
25 7501 0.51% 7290 0.52% 70483 0.64% 0 0.00% 0 0.00% 18 0.21% 196.196.216.0
26 7432 0.50% 7086 0.50% 66430 0.60% 0 0.00% 0 0.00% 21 0.24% 146.70.16.0
27 7331 0.50% 7075 0.50% 67577 0.61% 0 0.00% 0 0.00% 24 0.28% 185.245.84.0
28 7223 0.49% 6887 0.49% 64551 0.58% 0 0.00% 0 0.00% 29 0.33% 31.171.152.0
29 6967 0.47% 6749 0.48% 67637 0.61% 0 0.00% 0 0.00% 31 0.36% 185.206.224.0
30 6964 0.47% 6756 0.48% 65594 0.59% 0 0.00% 0 0.00% 26 0.30% 195.158.249.0

Top 10 of 1452 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 92223 6.25% 88103 6.23% 850441 7.67% 0 0.00% 0 0.00% 113 1.30% 85.25.210.0
2 73275 4.97% 73275 5.18% 838426 7.56% 0 0.00% 0 0.00% 19 0.22% 62.113.115.0
3 4256 0.29% 4256 0.30% 356352 3.21% 0 0.00% 0 0.00% 25 0.29% 92.51.5.0
4 6621 0.45% 5840 0.41% 296763 2.68% 0 0.00% 0 0.00% 2 0.02% 144.76.60.0
5 17886 1.21% 14450 1.02% 284274 2.56% 0 0.00% 0 0.00% 47 0.54% 54.36.148.0
6 11195 0.76% 8867 0.63% 275162 2.48% 0 0.00% 0 0.00% 133 1.53% 85.25.185.0
7 28468 1.93% 17394 1.23% 246390 2.22% 0 0.00% 0 0.00% 15 0.17% 185.191.171.0
8 2774 0.19% 2774 0.20% 228472 2.06% 0 0.00% 0 0.00% 11 0.13% 185.203.241.0
9 37657 2.55% 37657 2.66% 197182 1.78% 0 0.00% 0 0.00% 63 0.73% 5.188.210.0
10 2201 0.15% 2201 0.16% 181873 1.64% 0 0.00% 0 0.00% 14 0.16% 45.12.214.0

Top 30 of 10632 Total Referrers
# Hits Referrer
1 252944 17.15% - (Direct Request)
2 27575 1.87% https://handiwork.info
3 27246 1.85% https://pozdraguru.ru
4 26989 1.83% https://happy-birthday.net.ua
5 26458 1.79% https://svyato.co.ua
6 26098 1.77% https://pobazhannya.net
7 25754 1.75% https://te-slova.ru
8 24833 1.68% https://vsivitannya.co.ua
9 24529 1.66% https://rozmalovkin.com.ua
10 24458 1.66% https://wish.co.ua
11 24366 1.65% https://pozdramaster.ru
12 24304 1.65% https://z-pryvitannyam.com.ua
13 24166 1.64% https://pozdravlyaking.ru
14 23531 1.60% https://pryvitannya.net.ua
15 23459 1.59% https://rozmalyuyka.com
16 22995 1.56% https://vsekhpozdrav.ru
17 22828 1.55% https://denrozhden365.ru
18 22497 1.53% https://bazhayu.com.ua
19 22229 1.51% https://pozdrateka.ru
20 21985 1.49% https://pozhelator.ru
21 21704 1.47% https://vitannya.net.ua
22 15436 1.05% https://hydraruzzxpnew4af.com/
23 15334 1.04% https://hydraruzzxpnew4af.com
24 12793 0.87% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
25 9886 0.67% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
26 9841 0.67% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
27 9182 0.62% https://hydraruzxpnew4af-oniion.com/
28 9106 0.62% https://hydraruzxpnew4af-onionl.com
29 9087 0.62% https://hydraruzxpnew4af-onionl.com/
30 9086 0.62% https://hydraclubbioknikokex7njh.com/

Top 20 of 2002 Total Search Strings
# Hits Search String
1 204 3.99% https://fabrica-tumana.ru/
2 182 3.56% https://vasil.cyou/
3 121 2.37% https://tkspro.ru/
4 59 1.15% https://vasil.cyou/iam
5 56 1.10% https://permanentrf.ru/
6 45 0.88% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
7 39 0.76% derritela de amor
8 37 0.72% celulitis nunca mas
9 32 0.63% megapublicador
10 32 0.63% montes mugica
11 31 0.61% https://xn----7sbkdretxetcn4k.com/
12 26 0.51% como limpiar una bocina de celular
13 26 0.51% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
14 24 0.47% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
15 21 0.41% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
16 21 0.41% trimline 7600 treadmill manual
17 20 0.39% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
18 18 0.35% how does bone repair pdf
19 17 0.33% https://languagefocus.ru/tariffs/
20 16 0.31% https://languagefocus.ru/programs/summer-camp/

Top 15 of 851 Total User Agents
# Hits User Agent
1 497780 33.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 103377 7.01% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 60544 4.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 30853 2.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 28468 1.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 25232 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 25100 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 24857 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 12815 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 12751 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 12740 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 12664 0.86% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 12664 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 12639 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 12613 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Location for October 2021

Top 30 of 70 Total Locations
# Hits Files kB F kB In kB Out Location
1 398519 27.03% 374906 26.50% 3997974 36.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 355924 24.14% 355638 25.14% 32514 0.29% 0 0.00% 0 0.00% Ukraine
3 282066 19.13% 265802 18.79% 1739891 15.69% 0 0.00% 0 0.00% Germany
4 150509 10.21% 139163 9.84% 2000068 18.04% 251 100.00% 416 100.00% United States
5 100276 6.80% 99598 7.04% 1455158 13.12% 0 0.00% 0 0.00% Russian Federation
6 42424 2.88% 40587 2.87% 446118 4.02% 0 0.00% 0 0.00% Great Britain (UK)
7 15333 1.04% 14892 1.05% 143259 1.29% 0 0.00% 0 0.00% Czech Republic
8 14964 1.01% 14386 1.02% 136495 1.23% 0 0.00% 0 0.00% Denmark
9 14485 0.98% 14241 1.01% 137273 1.24% 0 0.00% 0 0.00% Argentina
10 12589 0.85% 12154 0.86% 118077 1.06% 0 0.00% 0 0.00% Poland
11 11322 0.77% 10884 0.77% 104910 0.95% 0 0.00% 0 0.00% Croatia (Hrvatska)
12 11129 0.75% 10676 0.75% 101384 0.91% 0 0.00% 0 0.00% Italy
13 10435 0.71% 9921 0.70% 125783 1.13% 0 0.00% 0 0.00% France
14 10387 0.70% 9983 0.71% 97924 0.88% 0 0.00% 0 0.00% Romania
15 8816 0.60% 8626 0.61% 84472 0.76% 0 0.00% 0 0.00% Switzerland
16 5598 0.38% 5455 0.39% 56677 0.51% 0 0.00% 0 0.00% Canada
17 5056 0.34% 4828 0.34% 45944 0.41% 0 0.00% 0 0.00% Ireland
18 4456 0.30% 4282 0.30% 40477 0.37% 0 0.00% 0 0.00% Belgium
19 4067 0.28% 3068 0.22% 52787 0.48% 0 0.00% 0 0.00% China
20 3494 0.24% 3467 0.25% 33838 0.31% 0 0.00% 0 0.00% Greece
21 3485 0.24% 3323 0.23% 31132 0.28% 0 0.00% 0 0.00% Mexico
22 2429 0.16% 2429 0.17% 25729 0.23% 0 0.00% 0 0.00% Portugal
23 1944 0.13% 1944 0.14% 19544 0.18% 0 0.00% 0 0.00% Slovak Republic
24 1863 0.13% 1785 0.13% 17305 0.16% 0 0.00% 0 0.00% Dominica
25 1722 0.12% 1641 0.12% 15389 0.14% 0 0.00% 0 0.00% Latvia
26 350 0.02% 285 0.02% 10564 0.10% 0 0.00% 0 0.00% Sweden
27 258 0.02% 257 0.02% 4300 0.04% 0 0.00% 0 0.00% Hong Kong
28 162 0.01% 89 0.01% 700 0.01% 0 0.00% 0 0.00% Australia
29 75 0.01% 74 0.01% 1481 0.01% 0 0.00% 0 0.00% Iran
30 60 0.00% 51 0.00% 604 0.01% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01