Usage Statistics for www.twobeerz.de

Summary Period: September 2020
Generated 17-Oct-2022 10:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2020
Total Hits 760931
Total Files 703069
Total Pages 753684
Total Visits 17000
Total kB Files 9375936
Total kB In 0
Total kB Out 0
Total Unique Sites 1991
Total Unique URLs 559
Total Unique Referrers 28597
Total Unique User Agents 507
. Avg Max
Hits per Hour 1056 7404
Hits per Day 25364 71672
Files per Day 23435 69665
Pages per Day 25122 71577
Visits per Day 566 1013
kB Files per Day 312531 1559575
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 703069
Code 206 - Partial Content 4778
Code 301 - Moved Permanently 133
Code 302 - Found 23476
Code 400 - Bad Request 9
Code 403 - Forbidden 1583
Code 404 - Not Found 27873
Code 405 - Method Not Allowed 7

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37327 4.91% 33900 4.82% 37249 4.94% 606 3.56% 306 15.37% 333396 3.56% 0 0.00% 0 0.00%
2 44366 5.83% 39881 5.67% 43915 5.83% 729 4.29% 315 15.82% 408777 4.36% 0 100.00% 0 0.00%
3 40041 5.26% 38135 5.42% 39930 5.30% 972 5.72% 505 25.36% 363895 3.88% 0 0.00% 0 0.00%
4 30436 4.00% 26546 3.78% 30179 4.00% 733 4.31% 301 15.12% 270930 2.89% 0 0.00% 0 0.00%
5 18617 2.45% 16442 2.34% 18392 2.44% 1013 5.96% 532 26.72% 171345 1.83% 0 0.00% 0 0.00%
6 14933 1.96% 14405 2.05% 14675 1.95% 501 2.95% 209 10.50% 151088 1.61% 0 0.00% 0 0.00%
7 13650 1.79% 13237 1.88% 13464 1.79% 545 3.21% 201 10.10% 165393 1.76% 0 0.00% 0 0.00%
8 10503 1.38% 9792 1.39% 10243 1.36% 468 2.75% 191 9.59% 111143 1.19% 0 0.00% 0 0.00%
9 14719 1.93% 14096 2.00% 14560 1.93% 526 3.09% 212 10.65% 155908 1.66% 0 0.00% 0 0.00%
10 10327 1.36% 9921 1.41% 10190 1.35% 465 2.74% 171 8.59% 98887 1.05% 0 0.00% 0 0.00%
11 16569 2.18% 13715 1.95% 16354 2.17% 834 4.91% 479 24.06% 148834 1.59% 0 0.00% 0 0.00%
12 14451 1.90% 12889 1.83% 14158 1.88% 554 3.26% 220 11.05% 123602 1.32% 0 0.00% 0 0.00%
13 15537 2.04% 13781 1.96% 15088 2.00% 513 3.02% 197 9.89% 155059 1.65% 0 0.00% 0 0.00%
14 14764 1.94% 13137 1.87% 14359 1.91% 497 2.92% 204 10.25% 163603 1.74% 0 0.00% 0 0.00%
15 17908 2.35% 14685 2.09% 17588 2.33% 477 2.81% 191 9.59% 182535 1.95% 0 0.00% 0 0.00%
16 25788 3.39% 23950 3.41% 25536 3.39% 543 3.19% 192 9.64% 240247 2.56% 0 0.00% 0 0.00%
17 17685 2.32% 16221 2.31% 17421 2.31% 567 3.34% 186 9.34% 189996 2.03% 0 0.00% 0 0.00%
18 10126 1.33% 8703 1.24% 9705 1.29% 524 3.08% 197 9.89% 87267 0.93% 0 0.00% 0 0.00%
19 10650 1.40% 9328 1.33% 10338 1.37% 498 2.93% 186 9.34% 97671 1.04% 0 0.00% 0 0.00%
20 20306 2.67% 18426 2.62% 19880 2.64% 490 2.88% 178 8.94% 219663 2.34% 0 0.00% 0 0.00%
21 38163 5.02% 35529 5.05% 38034 5.05% 515 3.03% 193 9.69% 344805 3.68% 0 0.00% 0 0.00%
22 45807 6.02% 41958 5.97% 45714 6.07% 533 3.14% 199 9.99% 396632 4.23% 0 0.00% 0 0.00%
23 50384 6.62% 47098 6.70% 50230 6.66% 541 3.18% 199 9.99% 471903 5.03% 0 0.00% 0 0.00%
24 33239 4.37% 31077 4.42% 32769 4.35% 567 3.34% 202 10.15% 348212 3.71% 0 0.00% 0 0.00%
25 71672 9.42% 69665 9.91% 71577 9.50% 619 3.64% 201 10.10% 1559575 16.63% 0 0.00% 0 0.00%
26 27575 3.62% 25694 3.65% 27475 3.65% 507 2.98% 195 9.79% 607029 6.47% 0 0.00% 0 0.00%
27 20564 2.70% 19140 2.72% 20422 2.71% 507 2.98% 179 8.99% 231628 2.47% 0 0.00% 0 0.00%
28 23209 3.05% 21791 3.10% 23062 3.06% 519 3.05% 172 8.64% 219298 2.34% 0 0.00% 0 0.00%
29 12332 1.62% 11387 1.62% 12142 1.61% 484 2.85% 185 9.29% 113254 1.21% 0 0.00% 0 0.00%
30 39283 5.16% 38540 5.48% 39035 5.18% 500 2.94% 177 8.89% 1244362 13.27% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1117 33539 4.41% 957 28732 4.09% 1097 32912 4.37% 10207 306211 3.27% 0 0 100.00% 0 0 0.00%
1 943 28306 3.72% 858 25746 3.66% 935 28073 3.72% 8328 249846 2.66% 0 0 0.00% 0 0 0.00%
2 979 29390 3.86% 892 26767 3.81% 970 29112 3.86% 9422 282648 3.01% 0 0 0.00% 0 0 0.00%
3 1048 31448 4.13% 970 29107 4.14% 1038 31144 4.13% 11115 333441 3.56% 0 0 0.00% 0 0 0.00%
4 1096 32906 4.32% 1043 31304 4.45% 1087 32616 4.33% 11066 331985 3.54% 0 0 0.00% 0 0 0.00%
5 1040 31224 4.10% 989 29690 4.22% 1031 30953 4.11% 10272 308162 3.29% 0 0 0.00% 0 0 0.00%
6 1094 32835 4.32% 1035 31067 4.42% 1085 32555 4.32% 13210 396310 4.23% 0 0 0.00% 0 0 0.00%
7 1031 30943 4.07% 979 29390 4.18% 1022 30674 4.07% 12601 378035 4.03% 0 0 0.00% 0 0 0.00%
8 950 28500 3.75% 885 26560 3.78% 941 28245 3.75% 13197 395908 4.22% 0 0 0.00% 0 0 0.00%
9 919 27573 3.62% 853 25617 3.64% 909 27285 3.62% 12458 373727 3.99% 0 0 0.00% 0 0 0.00%
10 906 27206 3.58% 856 25698 3.66% 897 26929 3.57% 15964 478929 5.11% 0 0 0.00% 0 0 0.00%
11 948 28468 3.74% 890 26719 3.80% 930 27904 3.70% 17039 511178 5.45% 0 0 0.00% 0 0 0.00%
12 1007 30232 3.97% 928 27848 3.96% 999 29986 3.98% 17241 517240 5.52% 0 0 0.00% 0 0 0.00%
13 1108 33259 4.37% 1036 31109 4.42% 1100 33004 4.38% 11976 359280 3.83% 0 0 0.00% 0 0 0.00%
14 1028 30846 4.05% 968 29044 4.13% 1019 30586 4.06% 11174 335208 3.58% 0 0 0.00% 0 0 0.00%
15 1031 30944 4.07% 969 29093 4.14% 1022 30676 4.07% 10075 302264 3.22% 0 0 0.00% 0 0 0.00%
16 1139 34193 4.49% 1047 31435 4.47% 1130 33900 4.50% 12102 363069 3.87% 0 0 0.00% 0 0 0.00%
17 1088 32661 4.29% 1023 30719 4.37% 1080 32410 4.30% 11433 342976 3.66% 0 0 0.00% 0 0 0.00%
18 1195 35865 4.71% 1120 33600 4.78% 1186 35605 4.72% 18089 542673 5.79% 0 0 0.00% 0 0 0.00%
19 1231 36955 4.86% 1097 32938 4.68% 1217 36529 4.85% 20103 603105 6.43% 0 0 0.00% 0 0 0.00%
20 1074 32242 4.24% 990 29728 4.23% 1066 32005 4.25% 25062 751868 8.02% 0 0 0.00% 0 0 0.00%
21 1162 34861 4.58% 1052 31575 4.49% 1152 34587 4.59% 11264 337923 3.60% 0 0 0.00% 0 0 0.00%
22 1127 33830 4.45% 995 29879 4.25% 1118 33565 4.45% 9565 286950 3.06% 0 0 0.00% 0 0 0.00%
23 1090 32705 4.30% 990 29704 4.22% 1080 32429 4.30% 9567 287001 3.06% 0 0 0.00% 0 0 0.00%

Top 30 of 559 Total URLs
# Hits kB F kB In kB Out URL
1 118967 15.63% 58552 0.62% 0 0.00% 0 0.00% /
2 116806 15.35% 1851352 19.75% 0 0.00% 0 0.00% /forum/wbb2/thread.php
3 77444 10.18% 1873235 19.98% 0 0.00% 0 0.00% /forum/wbb2/addreply.php
4 54775 7.20% 576637 6.15% 0 0.00% 0 0.00% /logs/
5 41407 5.44% 297912 3.18% 0 0.00% 0 0.00% /forum/wbb2/usercp.php
6 40976 5.38% 207521 2.21% 0 0.00% 0 0.00% /forum/wbb2/print.php
7 35729 4.70% 144274 1.54% 0 0.00% 0 0.00% /forum/wbb2/newthread.php
8 30321 3.98% 512658 5.47% 0 0.00% 0 0.00% /forum/wbb2/
9 26293 3.46% 190018 2.03% 0 0.00% 0 0.00% /forum/wbb2/report.php
10 16446 2.16% 87729 0.94% 0 0.00% 0 0.00% /forum/wbb2/editpost.php
11 16436 2.16% 121452 1.30% 0 0.00% 0 0.00% /forum/wbb2/board.php
12 15561 2.04% 113662 1.21% 0 0.00% 0 0.00% /forum/wbb2/calendar.php
13 15449 2.03% 136856 1.46% 0 0.00% 0 0.00% /forum/wbb2/team.php
14 15191 2.00% 3709 0.04% 0 0.00% 0 0.00% /forum/
15 13933 1.83% 106649 1.14% 0 0.00% 0 0.00% /forum/wbb2/register.php
16 13601 1.79% 98766 1.05% 0 0.00% 0 0.00% /forum/wbb2/memberslist.php
17 11268 1.48% 160424 1.71% 0 0.00% 0 0.00% /forum/wbb2//thread.php
18 9815 1.29% 1627737 17.36% 0 0.00% 0 0.00% /logs/usage_201506.html
19 5735 0.75% 43766 0.47% 0 0.00% 0 0.00% /forum/wbb2/formmail.php
20 4750 0.62% 36367 0.39% 0 0.00% 0 0.00% /forum/wbb2/search.php
21 4347 0.57% 77022 0.82% 0 0.00% 0 0.00% /forum/wbb2/misc.php
22 2804 0.37% 17395 0.19% 0 0.00% 0 0.00% /forum/wbb2/forgotpw.php
23 2509 0.33% 16498 0.18% 0 0.00% 0 0.00% /forum/wbb2/login.php
24 2285 0.30% 17427 0.19% 0 0.00% 0 0.00% /forum/wbb2//formmail.php
25 2017 0.27% 8148 0.09% 0 0.00% 0 0.00% /forum/wbb2//print.php
26 1137 0.15% 8664 0.09% 0 0.00% 0 0.00% /forum/wbb2//usercp.php
27 1093 0.14% 8372 0.09% 0 0.00% 0 0.00% /forum/wbb2/profile.php
28 596 0.08% 15045 0.16% 0 0.00% 0 0.00% /forum/wbb2/wiw.php
29 461 0.06% 73695 0.79% 0 0.00% 0 0.00% /logs/usage_202003.html
30 440 0.06% 69367 0.74% 0 0.00% 0 0.00% /logs/usage_202002.html

Top 10 of 559 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 77444 10.18% 1873235 19.98% 0 0.00% 0 0.00% /forum/wbb2/addreply.php
2 116806 15.35% 1851352 19.75% 0 0.00% 0 0.00% /forum/wbb2/thread.php
3 9815 1.29% 1627737 17.36% 0 0.00% 0 0.00% /logs/usage_201506.html
4 54775 7.20% 576637 6.15% 0 0.00% 0 0.00% /logs/
5 30321 3.98% 512658 5.47% 0 0.00% 0 0.00% /forum/wbb2/
6 41407 5.44% 297912 3.18% 0 0.00% 0 0.00% /forum/wbb2/usercp.php
7 40976 5.38% 207521 2.21% 0 0.00% 0 0.00% /forum/wbb2/print.php
8 26293 3.46% 190018 2.03% 0 0.00% 0 0.00% /forum/wbb2/report.php
9 11268 1.48% 160424 1.71% 0 0.00% 0 0.00% /forum/wbb2//thread.php
10 35729 4.70% 144274 1.54% 0 0.00% 0 0.00% /forum/wbb2/newthread.php

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 118967 15.63% 7784 46.70% /
2 54775 7.20% 1806 10.84% /logs/
3 116806 15.35% 1641 9.85% /forum/wbb2/thread.php
4 9815 1.29% 1055 6.33% /logs/usage_201506.html
5 30321 3.98% 513 3.08% /forum/wbb2/
6 35729 4.70% 414 2.48% /forum/wbb2/newthread.php
7 77444 10.18% 274 1.64% /forum/wbb2/addreply.php
8 5735 0.75% 268 1.61% /forum/wbb2/formmail.php
9 41407 5.44% 265 1.59% /forum/wbb2/usercp.php
10 40976 5.38% 258 1.55% /forum/wbb2/print.php

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 118967 15.63% 7761 46.98% /
2 116806 15.35% 2092 12.66% /forum/wbb2/thread.php
3 54775 7.20% 1843 11.16% /logs/
4 35729 4.70% 1260 7.63% /forum/wbb2/newthread.php
5 41407 5.44% 455 2.75% /forum/wbb2/usercp.php
6 40976 5.38% 411 2.49% /forum/wbb2/print.php
7 77444 10.18% 262 1.59% /forum/wbb2/addreply.php
8 5735 0.75% 203 1.23% /forum/wbb2/formmail.php
9 16436 2.16% 165 1.00% /forum/wbb2/board.php
10 11268 1.48% 155 0.94% /forum/wbb2//thread.php

Top 30 of 1991 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 47963 6.30% 47963 6.82% 0 0.00% 0 0.00% 0 0.00% 185 1.09% 193.201.216.0
2 46314 6.09% 46300 6.59% 326946 3.49% 0 0.00% 0 0.00% 12 0.07% 5.188.210.0
3 34126 4.48% 34107 4.85% 1199066 12.79% 0 0.00% 0 0.00% 1 0.01% 192.36.109.0
4 27682 3.64% 27663 3.93% 1106294 11.80% 0 0.00% 0 0.00% 2 0.01% 93.158.90.0
5 27634 3.63% 27634 3.93% 315530 3.37% 0 0.00% 0 0.00% 18 0.11% 2.61.209.0
6 15594 2.05% 14846 2.11% 139616 1.49% 0 0.00% 0 0.00% 88 0.52% 176.67.86.0
7 15046 1.98% 15046 2.14% 171809 1.83% 0 0.00% 0 0.00% 10 0.06% 2.61.201.0
8 14402 1.89% 14402 2.05% 11913 0.13% 0 0.00% 0 0.00% 8 0.05% 205.204.73.0
9 13278 1.74% 12686 1.80% 119129 1.27% 0 0.00% 0 0.00% 37 0.22% 185.245.84.0
10 11676 1.53% 8644 1.23% 139073 1.48% 0 0.00% 0 0.00% 67 0.39% 85.25.185.0
11 10917 1.43% 8995 1.28% 125209 1.34% 0 0.00% 0 0.00% 111 0.65% 85.25.177.0
12 10884 1.43% 0 0.00% 2323 0.02% 0 0.00% 0 0.00% 74 0.44% 91.226.167.0
13 10705 1.41% 10305 1.47% 101592 1.08% 0 0.00% 0 0.00% 51 0.30% 84.17.60.0
14 10648 1.40% 10313 1.47% 98406 1.05% 0 0.00% 0 0.00% 76 0.45% 5.183.94.0
15 10479 1.38% 10242 1.46% 102599 1.09% 0 0.00% 0 0.00% 56 0.33% 31.171.152.0
16 10351 1.36% 10115 1.44% 100429 1.07% 0 0.00% 0 0.00% 35 0.21% 5.253.204.0
17 10297 1.35% 10097 1.44% 100814 1.08% 0 0.00% 0 0.00% 78 0.46% 62.149.29.0
18 8818 1.16% 8710 1.24% 89428 0.95% 0 0.00% 0 0.00% 47 0.28% 77.247.111.0
19 8742 1.15% 8422 1.20% 81126 0.87% 0 0.00% 0 0.00% 33 0.19% 84.17.47.0
20 8508 1.12% 8207 1.17% 77549 0.83% 0 0.00% 0 0.00% 24 0.14% 185.206.224.0
21 8430 1.11% 7028 1.00% 251965 2.69% 0 0.00% 0 0.00% 55 0.32% 54.36.148.0
22 8024 1.05% 7774 1.11% 73286 0.78% 0 0.00% 0 0.00% 16 0.09% 104.238.39.0
23 7785 1.02% 7423 1.06% 69600 0.74% 0 0.00% 0 0.00% 25 0.15% 45.56.137.0
24 7500 0.99% 7202 1.02% 67576 0.72% 0 0.00% 0 0.00% 11 0.06% 185.195.18.0
25 7130 0.94% 6843 0.97% 65598 0.70% 0 0.00% 0 0.00% 85 0.50% 45.139.48.0
26 6836 0.90% 6522 0.93% 61264 0.65% 0 0.00% 0 0.00% 24 0.14% 84.247.50.0
27 6718 0.88% 6698 0.95% 69439 0.74% 0 0.00% 0 0.00% 73 0.43% 188.126.89.0
28 6575 0.86% 5983 0.85% 385145 4.11% 0 0.00% 0 0.00% 5 0.03% 144.76.60.0
29 6527 0.86% 6434 0.92% 66621 0.71% 0 0.00% 0 0.00% 18 0.11% 45.132.137.0
30 6450 0.85% 6150 0.87% 57631 0.61% 0 0.00% 0 0.00% 30 0.18% 84.17.51.0

Top 10 of 1991 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34126 4.48% 34107 4.85% 1199066 12.79% 0 0.00% 0 0.00% 1 0.01% 192.36.109.0
2 27682 3.64% 27663 3.93% 1106294 11.80% 0 0.00% 0 0.00% 2 0.01% 93.158.90.0
3 6575 0.86% 5983 0.85% 385145 4.11% 0 0.00% 0 0.00% 5 0.03% 144.76.60.0
4 46314 6.09% 46300 6.59% 326946 3.49% 0 0.00% 0 0.00% 12 0.07% 5.188.210.0
5 27634 3.63% 27634 3.93% 315530 3.37% 0 0.00% 0 0.00% 18 0.11% 2.61.209.0
6 8430 1.11% 7028 1.00% 251965 2.69% 0 0.00% 0 0.00% 55 0.32% 54.36.148.0
7 3961 0.52% 3478 0.49% 202429 2.16% 0 0.00% 0 0.00% 17 0.10% 94.130.10.0
8 6313 0.83% 5521 0.79% 186504 1.99% 0 0.00% 0 0.00% 77 0.45% 54.36.149.0
9 15046 1.98% 15046 2.14% 171809 1.83% 0 0.00% 0 0.00% 10 0.06% 2.61.201.0
10 15594 2.05% 14846 2.11% 139616 1.49% 0 0.00% 0 0.00% 88 0.52% 176.67.86.0

Top 30 of 28597 Total Referrers
# Hits Referrer
1 196744 25.86% - (Direct Request)
2 37260 4.90% https://bitcointalk.org/index.php
3 9220 1.21% http://n1sms.ru
4 7077 0.93% https://bitniex.com
5 6966 0.92% https://bitniex.com/
6 6320 0.83% http://puboprince.com/
7 5599 0.74% http://synthroid1.com/
8 4985 0.66% http://lasix100.com/
9 4972 0.65% https://gidra2020tor.shop
10 4968 0.65% http://tadalafil20tab.com/
11 4962 0.65% https://hydra20gidra.com/
12 4951 0.65% https://hydra2020tor.biz
13 4948 0.65% https://gidra2020tor.shop/
14 4920 0.65% https://hydraruxnzpew4af.com/
15 4916 0.65% https://hydra2020tor.biz/
16 4900 0.64% https://hydra20gidra.com
17 4895 0.64% https://hydraruxnzpew4af.com
18 4872 0.64% http://doxycycline1.com/
19 4866 0.64% http://tadalafil2.com/
20 4808 0.63% https://hydratoronion20.com
21 4797 0.63% http://amoxicillin500.com/
22 4775 0.63% https://hydratoronion20.com/
23 4378 0.58% http://lisinopril40.com/
24 4374 0.57% https://thedefenderfoundation.org/
25 4332 0.57% http://valtrex1.com/
26 4318 0.57% https://nashakroha.com/
27 4273 0.56% https://argo-visa.ru/zagranpasport.htm
28 4272 0.56% https://conseilartequestre.com/
29 4267 0.56% http://prednisone0.com/
30 4218 0.55% http://ihumeeting.com/

Top 15 of 507 Total User Agents
# Hits User Agent
1 62652 8.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 61808 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 48288 6.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 35615 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 35506 4.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 26488 3.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 22473 2.95% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
8 17631 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 14582 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 13760 1.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 9081 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 9010 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 8998 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 8994 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 8987 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Location for September 2020

Top 30 of 76 Total Locations
# Hits Files kB F kB In kB Out Location
1 294698 38.73% 268510 38.19% 2639311 28.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 133093 17.49% 125543 17.86% 1541575 16.44% 0 0.00% 0 0.00% United States
3 73300 9.63% 73131 10.40% 2422508 25.84% 0 0.00% 0 0.00% Sweden
4 65348 8.59% 64951 9.24% 177619 1.89% 0 0.00% 0 0.00% Ukraine
5 56956 7.49% 44755 6.37% 905572 9.66% 0 0.00% 0 0.00% Germany
6 43770 5.75% 42389 6.03% 416392 4.44% 0 0.00% 0 0.00% Italy
7 14061 1.85% 13887 1.98% 98282 1.05% 0 0.00% 0 0.00% Portugal
8 12991 1.71% 11135 1.58% 135399 1.44% 0 100.00% 0 0.00% Great Britain (UK)
9 9061 1.19% 8740 1.24% 83905 0.89% 0 0.00% 0 0.00% Romania
10 8877 1.17% 8766 1.25% 89538 0.95% 0 0.00% 0 0.00% Greece
11 8274 1.09% 7545 1.07% 240951 2.57% 0 0.00% 0 0.00% Russian Federation
12 6821 0.90% 5555 0.79% 258583 2.76% 0 0.00% 0 0.00% China
13 5669 0.75% 5646 0.80% 56882 0.61% 0 0.00% 0 0.00% Lithuania
14 5431 0.71% 5235 0.74% 51952 0.55% 0 0.00% 0 0.00% Denmark
15 4523 0.59% 4425 0.63% 43754 0.47% 0 0.00% 0 0.00% Czech Republic
16 3469 0.46% 3401 0.48% 33875 0.36% 0 0.00% 0 0.00% Netherlands
17 3119 0.41% 3115 0.44% 31592 0.34% 0 0.00% 0 0.00% Switzerland
18 2517 0.33% 2516 0.36% 2182 0.02% 0 0.00% 0 0.00% Bulgaria
19 2062 0.27% 1949 0.28% 61042 0.65% 0 0.00% 0 0.00% Israel
20 1854 0.24% 1770 0.25% 16685 0.18% 0 0.00% 0 0.00% Ireland
21 1119 0.15% 1119 0.16% 12179 0.13% 0 0.00% 0 0.00% Argentina
22 1107 0.15% 1013 0.14% 45191 0.48% 0 0.00% 0 0.00% France
23 286 0.04% 286 0.04% 946 0.01% 0 0.00% 0 0.00% Guatemala
24 248 0.03% 243 0.03% 657 0.01% 0 0.00% 0 0.00% Canada
25 223 0.03% 223 0.03% 2687 0.03% 0 0.00% 0 0.00% Slovak Republic
26 202 0.03% 199 0.03% 419 0.00% 0 0.00% 0 0.00% Brazil
27 167 0.02% 145 0.02% 178 0.00% 0 0.00% 0 0.00% India
28 162 0.02% 161 0.02% 227 0.00% 0 0.00% 0 0.00% Colombia
29 135 0.02% 133 0.02% 404 0.00% 0 0.00% 0 0.00% Korea (South)
30 121 0.02% 113 0.02% 1376 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01