Usage Statistics for www.twobeerz.de

Summary Period: March 2020
Generated 17-Oct-2022 10:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2020
Total Hits 787865
Total Files 714236
Total Pages 782425
Total Visits 48559
Total kB Files 13019031
Total kB In 0
Total kB Out 0
Total Unique Sites 9677
Total Unique URLs 449
Total Unique Referrers 9750
Total Unique User Agents 350
. Avg Max
Hits per Hour 1058 8731
Hits per Day 25415 41037
Files per Day 23039 38617
Pages per Day 25239 40893
Visits per Day 1566 2084
kB Files per Day 419969 729905
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 714236
Code 206 - Partial Content 33
Code 301 - Moved Permanently 35
Code 302 - Found 36222
Code 304 - Not Modified 2
Code 400 - Bad Request 4
Code 403 - Forbidden 1222
Code 404 - Not Found 36104
Code 405 - Method Not Allowed 5

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 28168 3.58% 27641 3.87% 28058 3.59% 1396 2.87% 808 8.35% 572873 4.40% 0 0.00% 0 0.00%
2 18391 2.33% 17597 2.46% 18323 2.34% 1462 3.01% 879 9.08% 458289 3.52% 0 0.00% 0 0.00%
3 21149 2.68% 19341 2.71% 20714 2.65% 1540 3.17% 911 9.41% 460474 3.54% 0 100.00% 0 0.00%
4 25383 3.22% 23848 3.34% 25307 3.23% 2042 4.21% 1268 13.10% 557097 4.28% 0 0.00% 0 0.00%
5 19990 2.54% 18796 2.63% 19877 2.54% 1890 3.89% 1154 11.93% 457798 3.52% 0 0.00% 0 0.00%
6 17286 2.19% 16167 2.26% 17178 2.20% 1388 2.86% 988 10.21% 299271 2.30% 0 0.00% 0 0.00%
7 28413 3.61% 27090 3.79% 28252 3.61% 1941 4.00% 1330 13.74% 412194 3.17% 0 0.00% 0 0.00%
8 21064 2.67% 19569 2.74% 20882 2.67% 1345 2.77% 773 7.99% 331768 2.55% 0 0.00% 0 0.00%
9 32616 4.14% 28100 3.93% 32444 4.15% 1207 2.49% 761 7.86% 559683 4.30% 0 0.00% 0 0.00%
10 41037 5.21% 38617 5.41% 40893 5.23% 1965 4.05% 1091 11.27% 652558 5.01% 0 0.00% 0 0.00%
11 38777 4.92% 33509 4.69% 38641 4.94% 1893 3.90% 1118 11.55% 643686 4.94% 0 0.00% 0 0.00%
12 28304 3.59% 26807 3.75% 28105 3.59% 1739 3.58% 1206 12.46% 538967 4.14% 0 0.00% 0 0.00%
13 28959 3.68% 25957 3.63% 28769 3.68% 1653 3.40% 1043 10.78% 573806 4.41% 0 0.00% 0 0.00%
14 21639 2.75% 18131 2.54% 21474 2.74% 1747 3.60% 1046 10.81% 311578 2.39% 0 0.00% 0 0.00%
15 16877 2.14% 14636 2.05% 16775 2.14% 1361 2.80% 778 8.04% 142200 1.09% 0 0.00% 0 0.00%
16 35765 4.54% 32701 4.58% 35571 4.55% 1404 2.89% 841 8.69% 559284 4.30% 0 0.00% 0 0.00%
17 31710 4.02% 28758 4.03% 31527 4.03% 2084 4.29% 1286 13.29% 458979 3.53% 0 0.00% 0 0.00%
18 19927 2.53% 17463 2.44% 19692 2.52% 1526 3.14% 926 9.57% 336563 2.59% 0 0.00% 0 0.00%
19 16497 2.09% 13646 1.91% 16350 2.09% 1392 2.87% 926 9.57% 293497 2.25% 0 0.00% 0 0.00%
20 17190 2.18% 14921 2.09% 17121 2.19% 1692 3.48% 999 10.32% 300750 2.31% 0 0.00% 0 0.00%
21 24873 3.16% 21096 2.95% 24748 3.16% 1536 3.16% 810 8.37% 380270 2.92% 0 0.00% 0 0.00%
22 25791 3.27% 20954 2.93% 25541 3.26% 1487 3.06% 824 8.52% 279500 2.15% 0 0.00% 0 0.00%
23 25723 3.26% 20355 2.85% 25571 3.27% 1229 2.53% 708 7.32% 332488 2.55% 0 0.00% 0 0.00%
24 15102 1.92% 13155 1.84% 15062 1.93% 870 1.79% 585 6.05% 234404 1.80% 0 0.00% 0 0.00%
25 30303 3.85% 28488 3.99% 30265 3.87% 1626 3.35% 1056 10.91% 434313 3.34% 0 0.00% 0 0.00%
26 25883 3.29% 23824 3.34% 25824 3.30% 1612 3.32% 833 8.61% 325296 2.50% 0 0.00% 0 0.00%
27 13623 1.73% 12416 1.74% 13448 1.72% 1440 2.97% 744 7.69% 129106 0.99% 0 0.00% 0 0.00%
28 23004 2.92% 21739 3.04% 22413 2.86% 1361 2.80% 727 7.51% 345462 2.65% 0 0.00% 0 0.00%
29 24321 3.09% 22240 3.11% 23925 3.06% 1352 2.78% 758 7.83% 361170 2.77% 0 0.00% 0 0.00%
30 32908 4.18% 31646 4.43% 32720 4.18% 1946 4.01% 1202 12.42% 545803 4.19% 0 0.00% 0 0.00%
31 37192 4.72% 35028 4.90% 36955 4.72% 1736 3.58% 893 9.23% 729905 5.61% 0 0.00% 0 0.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 883 27398 3.48% 804 24942 3.49% 878 27228 3.48% 18508 573736 4.41% 0 0 0.00% 0 0 0.00%
1 951 29484 3.74% 849 26333 3.69% 933 28934 3.70% 16685 517225 3.97% 0 0 100.00% 0 0 0.00%
2 1112 34497 4.38% 1052 32632 4.57% 1106 34315 4.39% 19073 591276 4.54% 0 0 0.00% 0 0 0.00%
3 1206 37390 4.75% 1076 33379 4.67% 1199 37179 4.75% 18600 576604 4.43% 0 0 0.00% 0 0 0.00%
4 1315 40791 5.18% 1229 38108 5.34% 1308 40566 5.18% 21252 658819 5.06% 0 0 0.00% 0 0 0.00%
5 1362 42247 5.36% 1297 40212 5.63% 1354 41999 5.37% 21422 664097 5.10% 0 0 0.00% 0 0 0.00%
6 1137 35257 4.48% 1036 32130 4.50% 1128 34983 4.47% 18110 561414 4.31% 0 0 0.00% 0 0 0.00%
7 1107 34339 4.36% 1005 31155 4.36% 1100 34123 4.36% 17845 553199 4.25% 0 0 0.00% 0 0 0.00%
8 1131 35062 4.45% 1021 31668 4.43% 1123 34832 4.45% 17656 547331 4.20% 0 0 0.00% 0 0 0.00%
9 1045 32423 4.12% 955 29633 4.15% 1039 32232 4.12% 17572 544740 4.18% 0 0 0.00% 0 0 0.00%
10 1150 35670 4.53% 1040 32253 4.52% 1143 35454 4.53% 18131 562054 4.32% 0 0 0.00% 0 0 0.00%
11 1036 32123 4.08% 934 28968 4.06% 1030 31932 4.08% 18067 560087 4.30% 0 0 0.00% 0 0 0.00%
12 1043 32359 4.11% 942 29220 4.09% 1035 32092 4.10% 16666 516636 3.97% 0 0 0.00% 0 0 0.00%
13 1128 34973 4.44% 996 30889 4.32% 1120 34729 4.44% 17284 535804 4.12% 0 0 0.00% 0 0 0.00%
14 1013 31405 3.99% 920 28535 4.00% 1005 31166 3.98% 16581 514012 3.95% 0 0 0.00% 0 0 0.00%
15 1105 34267 4.35% 985 30542 4.28% 1098 34040 4.35% 16589 514258 3.95% 0 0 0.00% 0 0 0.00%
16 908 28162 3.57% 826 25611 3.59% 902 27969 3.57% 17455 541119 4.16% 0 0 0.00% 0 0 0.00%
17 1008 31273 3.97% 901 27949 3.91% 1002 31076 3.97% 16405 508563 3.91% 0 0 0.00% 0 0 0.00%
18 1072 33242 4.22% 980 30382 4.25% 1066 33065 4.23% 16372 507527 3.90% 0 0 0.00% 0 0 0.00%
19 1010 31320 3.98% 904 28034 3.93% 1004 31138 3.98% 16131 500062 3.84% 0 0 0.00% 0 0 0.00%
20 1047 32470 4.12% 915 28394 3.98% 1039 32226 4.12% 15887 492501 3.78% 0 0 0.00% 0 0 0.00%
21 883 27384 3.48% 790 24492 3.43% 876 27184 3.47% 14767 457789 3.52% 0 0 0.00% 0 0 0.00%
22 900 27900 3.54% 798 24755 3.47% 893 27698 3.54% 15975 495229 3.80% 0 0 0.00% 0 0 0.00%
23 852 26429 3.35% 774 24020 3.36% 847 26265 3.36% 16934 524949 4.03% 0 0 0.00% 0 0 0.00%

Top 30 of 449 Total URLs
# Hits kB F kB In kB Out URL
1 118490 15.04% 957623 7.36% 0 0.00% 0 0.00% /forum/wbb2/thread.php
2 93641 11.89% 1068792 8.21% 0 0.00% 0 0.00% /logs/
3 86681 11.00% 71691 0.55% 0 0.00% 0 0.00% /
4 55845 7.09% 204110 1.57% 0 0.00% 0 0.00% /forum/wbb2/print.php
5 54029 6.86% 319965 2.46% 0 0.00% 0 0.00% /forum/wbb2/addreply.php
6 52036 6.60% 371263 2.85% 0 0.00% 0 0.00% /forum/wbb2/usercp.php
7 39312 4.99% 6281556 48.25% 0 0.00% 0 0.00% /logs/usage_201906.html
8 34925 4.43% 137433 1.06% 0 0.00% 0 0.00% /forum/wbb2/newthread.php
9 25376 3.22% 179542 1.38% 0 0.00% 0 0.00% /forum/wbb2/report.php
10 23407 2.97% 290842 2.23% 0 0.00% 0 0.00% /forum/wbb2//thread.php
11 19003 2.41% 72766 0.56% 0 0.00% 0 0.00% /forum/wbb2/editpost.php
12 17283 2.19% 291602 2.24% 0 0.00% 0 0.00% /forum/wbb2/
13 8674 1.10% 2118 0.02% 0 0.00% 0 0.00% /forum/
14 8632 1.10% 65581 0.50% 0 0.00% 0 0.00% /forum/wbb2/register.php
15 8520 1.08% 49661 0.38% 0 0.00% 0 0.00% /forum/wbb2/board.php
16 8228 1.04% 59312 0.46% 0 0.00% 0 0.00% /forum/wbb2/calendar.php
17 8134 1.03% 71059 0.55% 0 0.00% 0 0.00% /forum/wbb2/team.php
18 8064 1.02% 58146 0.45% 0 0.00% 0 0.00% /forum/wbb2/memberslist.php
19 6791 0.86% 51550 0.40% 0 0.00% 0 0.00% /forum/wbb2/formmail.php
20 6543 0.83% 1085092 8.33% 0 0.00% 0 0.00% /logs/usage_201506.html
21 5288 0.67% 40381 0.31% 0 0.00% 0 0.00% /forum/wbb2//formmail.php
22 5088 0.65% 20634 0.16% 0 0.00% 0 0.00% /forum/wbb2//print.php
23 2917 0.37% 51465 0.40% 0 0.00% 0 0.00% /forum/wbb2/misc.php
24 2258 0.29% 359030 2.76% 0 0.00% 0 0.00% /logs/usage_202002.html
25 2257 0.29% 17232 0.13% 0 0.00% 0 0.00% /forum/wbb2/search.php
26 1488 0.19% 11083 0.09% 0 0.00% 0 0.00% /forum/wbb2//usercp.php
27 1205 0.15% 7415 0.06% 0 0.00% 0 0.00% /forum/wbb2/forgotpw.php
28 819 0.10% 5354 0.04% 0 0.00% 0 0.00% /forum/wbb2/login.php
29 516 0.07% 3917 0.03% 0 0.00% 0 0.00% /forum/wbb2/profile.php
30 465 0.06% 38799 0.30% 0 0.00% 0 0.00% /forum/wbb2//addreply.php

Top 10 of 449 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39312 4.99% 6281556 48.25% 0 0.00% 0 0.00% /logs/usage_201906.html
2 6543 0.83% 1085092 8.33% 0 0.00% 0 0.00% /logs/usage_201506.html
3 93641 11.89% 1068792 8.21% 0 0.00% 0 0.00% /logs/
4 118490 15.04% 957623 7.36% 0 0.00% 0 0.00% /forum/wbb2/thread.php
5 52036 6.60% 371263 2.85% 0 0.00% 0 0.00% /forum/wbb2/usercp.php
6 2258 0.29% 359030 2.76% 0 0.00% 0 0.00% /logs/usage_202002.html
7 54029 6.86% 319965 2.46% 0 0.00% 0 0.00% /forum/wbb2/addreply.php
8 17283 2.19% 291602 2.24% 0 0.00% 0 0.00% /forum/wbb2/
9 23407 2.97% 290842 2.23% 0 0.00% 0 0.00% /forum/wbb2//thread.php
10 55845 7.09% 204110 1.57% 0 0.00% 0 0.00% /forum/wbb2/print.php

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 86681 11.00% 36595 75.76% /
2 93641 11.89% 5898 12.21% /logs/
3 6543 0.83% 980 2.03% /logs/usage_201506.html
4 118490 15.04% 967 2.00% /forum/wbb2/thread.php
5 34925 4.43% 594 1.23% /forum/wbb2/newthread.php
6 17283 2.19% 565 1.17% /forum/wbb2/
7 54029 6.86% 345 0.71% /forum/wbb2/addreply.php
8 275 0.03% 267 0.55% http://twobeerz.de/
9 246 0.03% 241 0.50% http://www.twobeerz.de/
10 247 0.03% 223 0.46% /logs/usage_201910.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 86681 11.00% 36596 76.05% /
2 93641 11.89% 5886 12.23% /logs/
3 34925 4.43% 1267 2.63% /forum/wbb2/newthread.php
4 118490 15.04% 1191 2.48% /forum/wbb2/thread.php
5 54029 6.86% 445 0.92% /forum/wbb2/addreply.php
6 55845 7.09% 296 0.62% /forum/wbb2/print.php
7 275 0.03% 266 0.55% http://twobeerz.de/
8 246 0.03% 241 0.50% http://www.twobeerz.de/
9 247 0.03% 225 0.47% /logs/usage_201910.html
10 23407 2.97% 209 0.43% /forum/wbb2//thread.php

Top 30 of 9677 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 159129 20.20% 159129 22.28% 6458227 49.61% 0 0.00% 0 0.00% 41 0.08% 62.210.162.0
2 49269 6.25% 48790 6.83% 388796 2.99% 0 0.00% 0 0.00% 15 0.03% 5.188.210.0
3 41378 5.25% 40007 5.60% 382855 2.94% 0 0.00% 0 0.00% 205 0.42% 45.139.48.0
4 33710 4.28% 33710 4.72% 384710 2.95% 0 0.00% 0 0.00% 10 0.02% 2.61.152.0
5 18794 2.39% 0 0.00% 4010 0.03% 0 0.00% 0 0.00% 8 0.02% 62.182.52.0
6 17348 2.20% 17333 2.43% 175043 1.34% 0 0.00% 0 0.00% 61 0.13% 146.247.25.0
7 12553 1.59% 12175 1.70% 118702 0.91% 0 0.00% 0 0.00% 97 0.20% 185.99.3.0
8 12479 1.58% 10174 1.42% 132162 1.02% 0 0.00% 0 0.00% 37 0.08% 85.25.185.0
9 12224 1.55% 9766 1.37% 129276 0.99% 0 0.00% 0 0.00% 38 0.08% 85.25.177.0
10 11096 1.41% 9607 1.35% 425251 3.27% 0 0.00% 0 0.00% 6 0.01% 144.76.60.0
11 10794 1.37% 10509 1.47% 102150 0.78% 0 0.00% 0 0.00% 58 0.12% 85.206.165.0
12 9150 1.16% 8883 1.24% 85489 0.66% 0 0.00% 0 0.00% 57 0.12% 194.34.133.0
13 8460 1.07% 8319 1.16% 87156 0.67% 0 0.00% 0 0.00% 64 0.13% 77.247.111.0
14 8023 1.02% 0 0.00% 1712 0.01% 0 0.00% 0 0.00% 6 0.01% 91.226.167.0
15 7682 0.98% 7477 1.05% 73271 0.56% 0 0.00% 0 0.00% 53 0.11% 178.175.142.0
16 7166 0.91% 7166 1.00% 404015 3.10% 0 0.00% 0 0.00% 9 0.02% 195.154.183.0
17 6953 0.88% 6953 0.97% 79374 0.61% 0 0.00% 0 0.00% 9 0.02% 2.61.179.0
18 6679 0.85% 6676 0.93% 72113 0.55% 0 0.00% 0 0.00% 100 0.21% 54.36.150.0
19 6495 0.82% 6478 0.91% 66964 0.51% 0 0.00% 0 0.00% 32 0.07% 45.131.208.0
20 6486 0.82% 6383 0.89% 62358 0.48% 0 0.00% 0 0.00% 28 0.06% 89.187.168.0
21 6411 0.81% 6411 0.90% 73475 0.56% 0 0.00% 0 0.00% 14 0.03% 91.121.185.0
22 6324 0.80% 6324 0.89% 72183 0.55% 0 0.00% 0 0.00% 4 0.01% 2.61.192.0
23 6135 0.78% 6135 0.86% 70025 0.54% 0 0.00% 0 0.00% 4 0.01% 2.61.157.0
24 5781 0.73% 5781 0.81% 74843 0.57% 0 0.00% 0 0.00% 36 0.07% 188.123.126.0
25 5543 0.70% 5543 0.78% 56822 0.44% 0 0.00% 0 0.00% 22 0.05% 185.104.187.0
26 5541 0.70% 5536 0.78% 66643 0.51% 0 0.00% 0 0.00% 34 0.07% 46.246.65.0
27 5291 0.67% 5119 0.72% 48641 0.37% 0 0.00% 0 0.00% 22 0.05% 37.120.217.0
28 5092 0.65% 4381 0.61% 50544 0.39% 0 0.00% 0 0.00% 186 0.38% 54.36.148.0
29 4999 0.63% 4992 0.70% 48687 0.37% 0 0.00% 0 0.00% 7 0.01% 54.37.238.0
30 4695 0.60% 4522 0.63% 42529 0.33% 0 0.00% 0 0.00% 9 0.02% 5.183.92.0

Top 10 of 9677 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 159129 20.20% 159129 22.28% 6458227 49.61% 0 0.00% 0 0.00% 41 0.08% 62.210.162.0
2 11096 1.41% 9607 1.35% 425251 3.27% 0 0.00% 0 0.00% 6 0.01% 144.76.60.0
3 7166 0.91% 7166 1.00% 404015 3.10% 0 0.00% 0 0.00% 9 0.02% 195.154.183.0
4 49269 6.25% 48790 6.83% 388796 2.99% 0 0.00% 0 0.00% 15 0.03% 5.188.210.0
5 33710 4.28% 33710 4.72% 384710 2.95% 0 0.00% 0 0.00% 10 0.02% 2.61.152.0
6 41378 5.25% 40007 5.60% 382855 2.94% 0 0.00% 0 0.00% 205 0.42% 45.139.48.0
7 1792 0.23% 1792 0.25% 284935 2.19% 0 0.00% 0 0.00% 7 0.01% 185.231.68.0
8 17348 2.20% 17333 2.43% 175043 1.34% 0 0.00% 0 0.00% 61 0.13% 146.247.25.0
9 12479 1.58% 10174 1.42% 132162 1.02% 0 0.00% 0 0.00% 37 0.08% 85.25.185.0
10 12224 1.55% 9766 1.37% 129276 0.99% 0 0.00% 0 0.00% 38 0.08% 85.25.177.0

Top 30 of 9750 Total Referrers
# Hits Referrer
1 180294 22.88% - (Direct Request)
2 37487 4.76% https://pharmacycanadafb.com
3 20689 2.63% http://propecia.ru.com
4 18909 2.40% http://www.onlinepharmacycanadaus.com
5 16831 2.14% http://canadianonlinepharmacyhq.com
6 14319 1.82% http://tedy.su
7 12655 1.61% http://pharmacyreth.com
8 12019 1.53% http://lolasix.info
9 10780 1.37% http://erectionpills365.com
10 10012 1.27% http://buyeddrugs.com
11 8434 1.07% http://prednisone0.com/
12 8382 1.06% http://dapoxetine4.com
13 8177 1.04% http://lasix100.com/
14 8050 1.02% http://doxycycline1.com/
15 7997 1.02% http://tadalafil20tab.com/
16 7989 1.01% http://clomid2.com/
17 7987 1.01% http://amoxicillin500.com/
18 7958 1.01% http://valtrex1.com/
19 7863 1.00% http://lisinopril40.com/
20 7816 0.99% http://synthroid1.com/
21 7793 0.99% http://tadalafil2.com/
22 6918 0.88% http://smsgor.ru
23 6072 0.77% https://www.soska.site/
24 5859 0.74% http://n1sms.ru
25 5629 0.71% https://bitniex.com/exchange
26 5227 0.66% http://rxpharmacyfi.com
27 4953 0.63% http://canadianonlinepharmacyctbm.com
28 4342 0.55% http://diflucan.ru.com
29 4221 0.54% http://borodinolib.ru/
30 4181 0.53% https://bitniex.com

Top 15 of 350 Total User Agents
# Hits User Agent
1 123398 15.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 38574 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 38336 4.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 30105 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 28810 3.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 24463 3.10% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
7 19026 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 14087 1.79% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 9732 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 9706 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 9686 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 9683 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 9665 1.23% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 9660 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 9633 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2

Usage by Location for March 2020

Top 30 of 128 Total Locations
# Hits Files kB F kB In kB Out Location
1 239013 30.34% 216549 30.32% 2357190 18.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 173734 22.05% 173693 24.32% 6971431 53.55% 0 0.00% 0 0.00% France
3 145144 18.42% 138496 19.39% 1484561 11.40% 0 0.00% 0 0.00% United States
4 91612 11.63% 71548 10.02% 1119540 8.60% 0 0.00% 0 0.00% Germany
5 30693 3.90% 11728 1.64% 113593 0.87% 0 0.00% 0 0.00% Russian Federation
6 15431 1.96% 14810 2.07% 145854 1.12% 0 0.00% 0 0.00% Great Britain (UK)
7 14033 1.78% 10868 1.52% 116956 0.90% 0 0.00% 0 0.00% Ukraine
8 13663 1.73% 13377 1.87% 132421 1.02% 0 0.00% 0 0.00% Lithuania
9 8980 1.14% 8834 1.24% 91184 0.70% 0 0.00% 0 0.00% Greece
10 6991 0.89% 6888 0.96% 65008 0.50% 0 0.00% 0 0.00% Czech Republic
11 5820 0.74% 5817 0.81% 75094 0.58% 0 0.00% 0 0.00% Slovak Republic
12 4678 0.59% 4652 0.65% 66923 0.51% 0 0.00% 0 0.00% Netherlands
13 4521 0.57% 4442 0.62% 44263 0.34% 0 0.00% 0 0.00% Switzerland
14 4073 0.52% 3429 0.48% 15675 0.12% 0 100.00% 0 0.00% China
15 2584 0.33% 2570 0.36% 28674 0.22% 0 0.00% 0 0.00% Italy
16 2341 0.30% 2232 0.31% 20880 0.16% 0 0.00% 0 0.00% Iceland
17 2173 0.28% 2173 0.30% 22309 0.17% 0 0.00% 0 0.00% Netherlands Antilles
18 1914 0.24% 1912 0.27% 7098 0.05% 0 0.00% 0 0.00% Korea (South)
19 1873 0.24% 1830 0.26% 11924 0.09% 0 0.00% 0 0.00% Canada
20 1834 0.23% 1831 0.26% 7299 0.06% 0 0.00% 0 0.00% Indonesia
21 1494 0.19% 1493 0.21% 14532 0.11% 0 0.00% 0 0.00% Denmark
22 1331 0.17% 1329 0.19% 6916 0.05% 0 0.00% 0 0.00% Brazil
23 972 0.12% 953 0.13% 9988 0.08% 0 0.00% 0 0.00% Thailand
24 698 0.09% 698 0.10% 3262 0.03% 0 0.00% 0 0.00% Iran
25 623 0.08% 623 0.09% 3248 0.02% 0 0.00% 0 0.00% Hong Kong
26 557 0.07% 555 0.08% 4857 0.04% 0 0.00% 0 0.00% Japan
27 549 0.07% 549 0.08% 4220 0.03% 0 0.00% 0 0.00% India
28 523 0.07% 513 0.07% 4474 0.03% 0 0.00% 0 0.00% Romania
29 519 0.07% 519 0.07% 2650 0.02% 0 0.00% 0 0.00% Colombia
30 497 0.06% 496 0.07% 2336 0.02% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01