Usage Statistics for www.twobeerz.de

Summary Period: April 2011
Generated 09-Jun-2011 00:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2011
Total Hits 162508
Total Files 137409
Total Pages 161981
Total Visits 6907
Total kB Files 10796089
Total kB In 0
Total kB Out 0
Total Unique Sites 505
Total Unique URLs 225
Total Unique Referrers 95
Total Unique User Agents 127
. Avg Max
Hits per Hour 225 589
Hits per Day 5416 9998
Files per Day 4580 8776
Pages per Day 5399 9972
Visits per Day 230 344
kB Files per Day 359870 671360
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 137409
Code 302 - Found 24862
Code 304 - Not Modified 81
Code 403 - Forbidden 6
Code 404 - Not Found 150

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5069 3.12% 4330 3.15% 5058 3.12% 202 2.92% 35 6.93% 270805 2.51% 0 0.00% 0 0.00%
2 4683 2.88% 3953 2.88% 4669 2.88% 214 3.10% 43 8.51% 293227 2.72% 0 0.00% 0 0.00%
3 3914 2.41% 3283 2.39% 3909 2.41% 199 2.88% 31 6.14% 276503 2.56% 0 0.00% 0 0.00%
4 4058 2.50% 3418 2.49% 4056 2.50% 248 3.59% 29 5.74% 273403 2.53% 0 0.00% 0 0.00%
5 4783 2.94% 4024 2.93% 4775 2.95% 291 4.21% 29 5.74% 304212 2.82% 0 0.00% 0 0.00%
6 6152 3.79% 5197 3.78% 6143 3.79% 264 3.82% 34 6.73% 347877 3.22% 0 0.00% 0 0.00%
7 5645 3.47% 4762 3.47% 5629 3.48% 232 3.36% 39 7.72% 346658 3.21% 0 0.00% 0 0.00%
8 6410 3.94% 5433 3.95% 6385 3.94% 261 3.78% 38 7.52% 376505 3.49% 0 0.00% 0 0.00%
9 5368 3.30% 4546 3.31% 5336 3.29% 205 2.97% 46 9.11% 337742 3.13% 0 0.00% 0 0.00%
10 4266 2.63% 3650 2.66% 4241 2.62% 253 3.66% 38 7.52% 331917 3.07% 0 0.00% 0 0.00%
11 5232 3.22% 4461 3.25% 5199 3.21% 267 3.87% 45 8.91% 393346 3.64% 0 0.00% 0 0.00%
12 4122 2.54% 3479 2.53% 4113 2.54% 274 3.97% 42 8.32% 330121 3.06% 0 0.00% 0 0.00%
13 5439 3.35% 4624 3.37% 5375 3.32% 323 4.68% 60 11.88% 386821 3.58% 0 0.00% 0 0.00%
14 5332 3.28% 4542 3.31% 5306 3.28% 344 4.98% 49 9.70% 392833 3.64% 0 0.00% 0 0.00%
15 9998 6.15% 8776 6.39% 9972 6.16% 307 4.44% 53 10.50% 671360 6.22% 0 0.00% 0 0.00%
16 9458 5.82% 8088 5.89% 9446 5.83% 286 4.14% 49 9.70% 607748 5.63% 0 0.00% 0 0.00%
17 6205 3.82% 5237 3.81% 6187 3.82% 202 2.92% 37 7.33% 427666 3.96% 0 0.00% 0 0.00%
18 5633 3.47% 4696 3.42% 5586 3.45% 189 2.74% 57 11.29% 340423 3.15% 0 0.00% 0 0.00%
19 3902 2.40% 3251 2.37% 3877 2.39% 200 2.90% 50 9.90% 247773 2.30% 0 0.00% 0 0.00%
20 6672 4.11% 5620 4.09% 6657 4.11% 171 2.48% 61 12.08% 491700 4.55% 0 0.00% 0 0.00%
21 4647 2.86% 3880 2.82% 4643 2.87% 201 2.91% 58 11.49% 262281 2.43% 0 0.00% 0 0.00%
22 4891 3.01% 4065 2.96% 4884 3.02% 249 3.61% 51 10.10% 299760 2.78% 0 0.00% 0 0.00%
23 5053 3.11% 4246 3.09% 5047 3.12% 193 2.79% 44 8.71% 349388 3.24% 0 0.00% 0 0.00%
24 4615 2.84% 3866 2.81% 4581 2.83% 196 2.84% 35 6.93% 288970 2.68% 0 0.00% 0 0.00%
25 4709 2.90% 3944 2.87% 4695 2.90% 209 3.03% 45 8.91% 304542 2.82% 0 0.00% 0 0.00%
26 6275 3.86% 5280 3.84% 6265 3.87% 275 3.98% 64 12.67% 433655 4.02% 0 0.00% 0 0.00%
27 4810 2.96% 4020 2.93% 4805 2.97% 227 3.29% 49 9.70% 345385 3.20% 0 0.00% 0 0.00%
28 4394 2.70% 3682 2.68% 4388 2.71% 158 2.29% 62 12.28% 285094 2.64% 0 0.00% 0 0.00%
29 4851 2.99% 4071 2.96% 4838 2.99% 170 2.46% 57 11.29% 349773 3.24% 0 0.00% 0 0.00%
30 5922 3.64% 4985 3.63% 5916 3.65% 139 2.01% 50 9.90% 428605 3.97% 0 0.00% 0 0.00%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 163 4906 3.02% 139 4173 3.04% 163 4893 3.02% 10277 308302 2.86% 0 0 0.00% 0 0 0.00%
1 232 6974 4.29% 196 5909 4.30% 231 6953 4.29% 15122 453647 4.20% 0 0 0.00% 0 0 0.00%
2 243 7300 4.49% 206 6180 4.50% 241 7240 4.47% 15669 470065 4.35% 0 0 0.00% 0 0 0.00%
3 232 6979 4.29% 196 5901 4.29% 231 6952 4.29% 15226 456782 4.23% 0 0 0.00% 0 0 0.00%
4 233 6995 4.30% 197 5918 4.31% 232 6979 4.31% 15073 452194 4.19% 0 0 0.00% 0 0 0.00%
5 225 6750 4.15% 190 5712 4.16% 224 6727 4.15% 14909 447267 4.14% 0 0 0.00% 0 0 0.00%
6 220 6618 4.07% 186 5600 4.08% 220 6608 4.08% 14737 442100 4.10% 0 0 0.00% 0 0 0.00%
7 230 6903 4.25% 194 5845 4.25% 229 6885 4.25% 15424 462728 4.29% 0 0 0.00% 0 0 0.00%
8 232 6966 4.29% 196 5892 4.29% 231 6957 4.29% 15329 459867 4.26% 0 0 0.00% 0 0 0.00%
9 242 7270 4.47% 205 6154 4.48% 242 7261 4.48% 16271 488121 4.52% 0 0 0.00% 0 0 0.00%
10 243 7298 4.49% 205 6158 4.48% 242 7273 4.49% 16324 489726 4.54% 0 0 0.00% 0 0 0.00%
11 240 7222 4.44% 202 6081 4.43% 239 7190 4.44% 16139 484160 4.48% 0 0 0.00% 0 0 0.00%
12 231 6939 4.27% 195 5873 4.27% 231 6930 4.28% 15340 460193 4.26% 0 0 0.00% 0 0 0.00%
13 225 6770 4.17% 189 5692 4.14% 224 6722 4.15% 15110 453312 4.20% 0 0 0.00% 0 0 0.00%
14 226 6784 4.17% 191 5736 4.17% 224 6746 4.16% 15318 459529 4.26% 0 0 0.00% 0 0 0.00%
15 219 6571 4.04% 184 5539 4.03% 218 6548 4.04% 15014 450427 4.17% 0 0 0.00% 0 0 0.00%
16 221 6632 4.08% 186 5598 4.07% 220 6610 4.08% 15037 451124 4.18% 0 0 0.00% 0 0 0.00%
17 221 6650 4.09% 187 5615 4.09% 221 6633 4.09% 14953 448581 4.16% 0 0 0.00% 0 0 0.00%
18 232 6963 4.28% 196 5886 4.28% 231 6952 4.29% 15113 453398 4.20% 0 0 0.00% 0 0 0.00%
19 237 7133 4.39% 200 6023 4.38% 237 7127 4.40% 16030 480904 4.45% 0 0 0.00% 0 0 0.00%
20 222 6665 4.10% 187 5639 4.10% 221 6655 4.11% 15155 454648 4.21% 0 0 0.00% 0 0 0.00%
21 220 6623 4.08% 187 5615 4.09% 219 6596 4.07% 15130 453909 4.20% 0 0 0.00% 0 0 0.00%
22 224 6744 4.15% 190 5710 4.16% 223 6702 4.14% 14821 444623 4.12% 0 0 0.00% 0 0 0.00%
23 195 5853 3.60% 165 4960 3.61% 194 5842 3.61% 12349 370480 3.43% 0 0 0.00% 0 0 0.00%

Top 30 of 225 Total URLs
# Hits kB F kB In kB Out URL
1 49773 30.63% 4294710 39.78% 0 0.00% 0 0.00% /forum/wbb2/addreply.php
2 41471 25.52% 201609 1.87% 0 0.00% 0 0.00% /forum/wbb2/login.php
3 30525 18.78% 6033699 55.89% 0 0.00% 0 0.00% /forum/wbb2/thread.php
4 5744 3.53% 118510 1.10% 0 0.00% 0 0.00% /forum/wbb2/board.php
5 4777 2.94% 79195 0.73% 0 0.00% 0 0.00% /forum/wbb2/
6 4203 2.59% 43495 0.40% 0 0.00% 0 0.00% /forum/wbb2/newthread.php
7 181 0.11% 1365 0.01% 0 0.00% 0 0.00% /forum/wbb2/register.php
8 76 0.05% 579 0.01% 0 0.00% 0 0.00% /forum/wbb2/editpost.php
9 75 0.05% 575 0.01% 0 0.00% 0 0.00% /forum/wbb2/report.php
10 40 0.02% 33 0.00% 0 0.00% 0 0.00% /
11 33 0.02% 349 0.00% 0 0.00% 0 0.00% /forum/wbb2/misc.php
12 32 0.02% 1043 0.01% 0 0.00% 0 0.00% /forum/wbb2/print.php
13 19 0.01% 146 0.00% 0 0.00% 0 0.00% /forum/wbb2/formmail.php
14 18 0.01% 139 0.00% 0 0.00% 0 0.00% /forum/wbb2/usercp.php
15 13 0.01% 98 0.00% 0 0.00% 0 0.00% /forum/wbb2/search.php
16 13 0.01% 118 0.00% 0 0.00% 0 0.00% /forum/wbb2/team.php
17 11 0.01% 83 0.00% 0 0.00% 0 0.00% /forum/wbb2/memberslist.php
18 10 0.01% 75 0.00% 0 0.00% 0 0.00% /forum/wbb2/calendar.php
19 10 0.01% 77 0.00% 0 0.00% 0 0.00% /forum/wbb2/profile.php
20 9 0.01% 2 0.00% 0 0.00% 0 0.00% /forum/
21 6 0.00% 60 0.00% 0 0.00% 0 0.00% /forum/wbb2/wiw.php
22 3 0.00% 23 0.00% 0 0.00% 0 0.00% /forum/wbb2/pms.php
23 3 0.00% 1131 0.01% 0 0.00% 0 0.00% /testdb.mdb
24 3 0.00% 23 0.00% 0 0.00% 0 0.00% http://www.twobeerz.de/forum/wbb2/register.php
25 2 0.00% 1 0.00% 0 0.00% 0 0.00% /daten/
26 2 0.00% 1 0.00% 0 0.00% 0 0.00% /eyetoy/KIF_2775.html
27 2 0.00% 22 0.00% 0 0.00% 0 0.00% /logs/
28 1 0.00% 6 0.00% 0 0.00% 0 0.00% /anleitung/
29 1 0.00% 362 0.00% 0 0.00% 0 0.00% /anleitung/Deutsche_Sprachdatei_v14_Winamp502.exe
30 1 0.00% 185 0.00% 0 0.00% 0 0.00% /anleitung/srwa5-1.60.7.exe

Top 10 of 225 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30525 18.78% 6033699 55.89% 0 0.00% 0 0.00% /forum/wbb2/thread.php
2 49773 30.63% 4294710 39.78% 0 0.00% 0 0.00% /forum/wbb2/addreply.php
3 41471 25.52% 201609 1.87% 0 0.00% 0 0.00% /forum/wbb2/login.php
4 5744 3.53% 118510 1.10% 0 0.00% 0 0.00% /forum/wbb2/board.php
5 4777 2.94% 79195 0.73% 0 0.00% 0 0.00% /forum/wbb2/
6 4203 2.59% 43495 0.40% 0 0.00% 0 0.00% /forum/wbb2/newthread.php
7 1 0.00% 4468 0.04% 0 0.00% 0 0.00% /anleitung/winamp507_full.exe
8 181 0.11% 1365 0.01% 0 0.00% 0 0.00% /forum/wbb2/register.php
9 3 0.00% 1131 0.01% 0 0.00% 0 0.00% /testdb.mdb
10 32 0.02% 1043 0.01% 0 0.00% 0 0.00% /forum/wbb2/print.php

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 49773 30.63% 5728 82.98% /forum/wbb2/addreply.php
2 30525 18.78% 929 13.46% /forum/wbb2/thread.php
3 75 0.05% 46 0.67% /forum/wbb2/report.php
4 76 0.05% 43 0.62% /forum/wbb2/editpost.php
5 5744 3.53% 29 0.42% /forum/wbb2/board.php
6 40 0.02% 25 0.36% /
7 4777 2.94% 17 0.25% /forum/wbb2/
8 32 0.02% 13 0.19% /forum/wbb2/print.php
9 41471 25.52% 9 0.13% /forum/wbb2/login.php
10 19 0.01% 7 0.10% /forum/wbb2/formmail.php

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 30525 18.78% 4941 71.69% /forum/wbb2/thread.php
2 5744 3.53% 806 11.69% /forum/wbb2/board.php
3 4777 2.94% 572 8.30% /forum/wbb2/
4 49773 30.63% 352 5.11% /forum/wbb2/addreply.php
5 75 0.05% 45 0.65% /forum/wbb2/report.php
6 76 0.05% 43 0.62% /forum/wbb2/editpost.php
7 4203 2.59% 22 0.32% /forum/wbb2/newthread.php
8 40 0.02% 19 0.28% /
9 41471 25.52% 14 0.20% /forum/wbb2/login.php
10 32 0.02% 13 0.19% /forum/wbb2/print.php

Top 30 of 505 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31510 19.39% 26276 19.12% 2024357 18.75% 0 0.00% 0 0.00% 50 0.72% 109.254.68.55
2 12335 7.59% 10289 7.49% 757721 7.02% 0 0.00% 0 0.00% 30 0.43% 109.254.19.34
3 12246 7.54% 10623 7.73% 960693 8.90% 0 0.00% 0 0.00% 58 0.84% 193.33.171.251
4 11351 6.98% 9468 6.89% 561100 5.20% 0 0.00% 0 0.00% 32 0.46% 178.165.70.10
5 9680 5.96% 8072 5.87% 868070 8.04% 0 0.00% 0 0.00% 34 0.49% 91.201.67.91
6 7477 4.60% 6392 4.65% 497221 4.61% 0 0.00% 0 0.00% 189 2.74% 193.33.171.254
7 6555 4.03% 5465 3.98% 444811 4.12% 0 0.00% 0 0.00% 59 0.85% 46.146.233.246
8 5621 3.46% 4974 3.62% 375324 3.48% 0 0.00% 0 0.00% 115 1.66% 193.33.171.252
9 5368 3.30% 4472 3.25% 304430 2.82% 0 0.00% 0 0.00% 8 0.12% 109.254.34.38
10 4722 2.91% 3954 2.88% 319747 2.96% 0 0.00% 0 0.00% 718 10.40% 193.105.210.155
11 3911 2.41% 3260 2.37% 254731 2.36% 0 0.00% 0 0.00% 142 2.06% 178.151.71.142
12 3508 2.16% 2925 2.13% 232512 2.15% 0 0.00% 0 0.00% 586 8.48% 193.105.210.185
13 3497 2.15% 3149 2.29% 45638 0.42% 0 0.00% 0 0.00% 256 3.71% 178.217.228.3
14 2136 1.31% 1779 1.29% 53283 0.49% 0 0.00% 0 0.00% 178 2.58% 178.211.98.250
15 1896 1.17% 1629 1.19% 135234 1.25% 0 0.00% 0 0.00% 148 2.14% 193.33.171.253
16 1771 1.09% 1692 1.23% 225237 2.09% 0 0.00% 0 0.00% 198 2.87% 46.185.62.37
17 1573 0.97% 1313 0.96% 104722 0.97% 0 0.00% 0 0.00% 241 3.49% 91.201.66.157
18 1493 0.92% 1339 0.97% 219608 2.03% 0 0.00% 0 0.00% 139 2.01% 66.249.72.210
19 1485 0.91% 1237 0.90% 96350 0.89% 0 0.00% 0 0.00% 12 0.17% 178.123.86.27
20 1368 0.84% 1140 0.83% 81401 0.75% 0 0.00% 0 0.00% 14 0.20% 178.123.48.87
21 1362 0.84% 1135 0.83% 86538 0.80% 0 0.00% 0 0.00% 10 0.14% 178.123.124.129
22 1361 0.84% 1135 0.83% 87786 0.81% 0 0.00% 0 0.00% 16 0.23% 178.123.98.104
23 1307 0.80% 1089 0.79% 91870 0.85% 0 0.00% 0 0.00% 9 0.13% 178.123.89.109
24 1302 0.80% 1085 0.79% 106860 0.99% 0 0.00% 0 0.00% 26 0.38% 178.123.62.66
25 1257 0.77% 840 0.61% 133272 1.23% 0 0.00% 0 0.00% 409 5.92% 78.81.33.160
26 1215 0.75% 1013 0.74% 118048 1.09% 0 0.00% 0 0.00% 119 1.72% 91.201.67.153
27 1157 0.71% 1066 0.78% 186304 1.73% 0 0.00% 0 0.00% 211 3.05% 66.249.72.91
28 733 0.45% 659 0.48% 15565 0.14% 0 0.00% 0 0.00% 74 1.07% 188.143.232.11
29 727 0.45% 639 0.47% 14236 0.13% 0 0.00% 0 0.00% 88 1.27% 193.105.210.175
30 715 0.44% 645 0.47% 9491 0.09% 0 0.00% 0 0.00% 73 1.06% 91.201.66.163

Top 10 of 505 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31510 19.39% 26276 19.12% 2024357 18.75% 0 0.00% 0 0.00% 50 0.72% 109.254.68.55
2 12246 7.54% 10623 7.73% 960693 8.90% 0 0.00% 0 0.00% 58 0.84% 193.33.171.251
3 9680 5.96% 8072 5.87% 868070 8.04% 0 0.00% 0 0.00% 34 0.49% 91.201.67.91
4 12335 7.59% 10289 7.49% 757721 7.02% 0 0.00% 0 0.00% 30 0.43% 109.254.19.34
5 11351 6.98% 9468 6.89% 561100 5.20% 0 0.00% 0 0.00% 32 0.46% 178.165.70.10
6 7477 4.60% 6392 4.65% 497221 4.61% 0 0.00% 0 0.00% 189 2.74% 193.33.171.254
7 6555 4.03% 5465 3.98% 444811 4.12% 0 0.00% 0 0.00% 59 0.85% 46.146.233.246
8 5621 3.46% 4974 3.62% 375324 3.48% 0 0.00% 0 0.00% 115 1.66% 193.33.171.252
9 4722 2.91% 3954 2.88% 319747 2.96% 0 0.00% 0 0.00% 718 10.40% 193.105.210.155
10 5368 3.30% 4472 3.25% 304430 2.82% 0 0.00% 0 0.00% 8 0.12% 109.254.34.38

Top 30 of 95 Total Referrers
# Hits Referrer
1 69270 42.63% http://www.twobeerz.de/forum/wbb2/addreply.php
2 23868 14.69% http://www.twobeerz.de/thread.php
3 20746 12.77% http://www.twobeerz.de/login.php
4 20713 12.75% http://www.twobeerz.de/forum/wbb2/login.php
5 5621 3.46% http://www.twobeerz.de/board.php
6 4749 2.92% http://www.twobeerz.de/index.php
7 4157 2.56% http://www.twobeerz.de/forum/wbb2/thread.php
8 4111 2.53% http://www.twobeerz.de/newthread.php
9 3686 2.27% - (Direct Request)
10 3618 2.23% http://www.twobeerz.de/addreply.php
11 881 0.54% http://www.twobeerz.de/markread.php
12 443 0.27% http://www.twobeerz.de/forum/wbb2/newthread.php
13 172 0.11% http://www.twobeerz.de/register.php
14 63 0.04% http://twobeerz.de/forum/wbb2/thread.php
15 20 0.01% http://www.twobeerz.de/
16 19 0.01% http://twobeerz.de/
17 18 0.01% http://www.twobeerz.de/forum/wbb2/index.php
18 15 0.01% http://www.cheatingwithlatinamaids.com/
19 12 0.01% http://www.bigfatbeauties.com/
20 12 0.01% http://www.shecracksthewhip.com/
21 11 0.01% http://www.herassgotfucked.com/
22 11 0.01% http://www.shesashemale.com/
23 10 0.01% http://www.dvdboys.com/
24 10 0.01% http://www.nextdoorgay.com/
25 9 0.01% http://www.extremesquirts.com/
26 9 0.01% http://www.hugefuckabletits.com/
27 9 0.01% http://www.naughtyclubbers.com/
28 8 0.00% http://www.allanimemovies.com/
29 8 0.00% http://www.bigblackcocksonblondes.com/
30 8 0.00% http://www.dvdstore.com/

Top 15 of 127 Total User Agents
# Hits User Agent
1 4463 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4236 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3142 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
4 3053 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 2971 1.83% Opera/9.0 (Windows NT 5.1; U; en)
6 2872 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
7 2863 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
8 2813 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2635 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
10 2586 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 2025 1.25% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
12 1819 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 1764 1.09% Opera/9.00 (Windows NT 4.0; U; en)
14 1713 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
15 1600 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Location for April 2011

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 51170 31.49% 42686 31.06% 3302165 30.59% 0 0.00% 0 0.00% Ukraine
2 45486 27.99% 38504 28.02% 2571164 23.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 27260 16.77% 23638 17.20% 1969242 18.24% 0 0.00% 0 0.00% Great Britain (UK)
4 21448 13.20% 17948 13.06% 1546877 14.33% 0 0.00% 0 0.00% Russian Federation
5 11604 7.14% 9675 7.04% 768346 7.12% 0 0.00% 0 0.00% Belarus
6 3695 2.27% 3359 2.44% 511985 4.74% 0 0.00% 0 0.00% United States
7 730 0.45% 607 0.44% 52736 0.49% 0 0.00% 0 0.00% Moldova
8 394 0.24% 330 0.24% 16365 0.15% 0 0.00% 0 0.00% Romania
9 273 0.17% 249 0.18% 21656 0.20% 0 0.00% 0 0.00% Japan
10 201 0.12% 192 0.14% 23337 0.22% 0 0.00% 0 0.00% Germany
11 61 0.04% 56 0.04% 4082 0.04% 0 0.00% 0 0.00% Sweden
12 44 0.03% 39 0.03% 984 0.01% 0 0.00% 0 0.00% Latvia
13 27 0.02% 25 0.02% 1005 0.01% 0 0.00% 0 0.00% Netherlands
14 26 0.02% 20 0.01% 1640 0.02% 0 0.00% 0 0.00% Italy
15 24 0.01% 21 0.02% 1329 0.01% 0 0.00% 0 0.00% China
16 23 0.01% 23 0.02% 870 0.01% 0 0.00% 0 0.00% Norway
17 21 0.01% 21 0.02% 1374 0.01% 0 0.00% 0 0.00% France
18 6 0.00% 5 0.00% 70 0.00% 0 0.00% 0 0.00% Brazil
19 5 0.00% 5 0.00% 369 0.00% 0 0.00% 0 0.00% Belgium
20 4 0.00% 2 0.00% 431 0.00% 0 0.00% 0 0.00% Korea (South)
21 3 0.00% 2 0.00% 28 0.00% 0 0.00% 0 0.00% Denmark
22 3 0.00% 2 0.00% 32 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01