Usage Statistics for www.twobeerz.de

Summary Period: May 2010
Generated 01-Jun-2010 03:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 40
Total Files 5
Total Pages 17
Total Visits 11
Total KBytes 92
Total Unique Sites 9
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 12
Hits per Day 1 12
Files per Day 0 3
Pages per Day 0 6
Visits per Day 0 2
KBytes per Day 3 82
Hits by Response Code
Code 200 - OK 5
Code 302 - Found 23
Code 403 - Forbidden 12

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3 7.50% 0 0.00% 1 5.88% 1 9.09% 2 22.22% 1 0.91%
2 1 2.50% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 0.31%
3 1 2.50% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 0.31%
4 1 2.50% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 0.31%
5 4 10.00% 0 0.00% 2 11.76% 2 18.18% 3 33.33% 1 1.18%
6 1 2.50% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 0.31%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 5.00% 0 0.00% 1 5.88% 1 9.09% 2 22.22% 1 0.61%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 5.00% 0 0.00% 1 5.88% 1 9.09% 1 11.11% 1 0.60%
12 4 10.00% 1 20.00% 3 17.65% 2 18.18% 2 22.22% 1 1.12%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 5.00% 0 0.00% 1 5.88% 1 9.09% 1 11.11% 1 0.60%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 12 30.00% 3 60.00% 6 35.29% 1 9.09% 1 11.11% 3 3.34%
27 1 2.50% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 0.31%
28 1 2.50% 0 0.00% 1 5.88% 1 9.09% 1 11.11% 0 0.30%
29 1 2.50% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 0.31%
30 3 7.50% 1 20.00% 1 5.88% 1 9.09% 2 22.22% 82 89.15%
31 1 2.50% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 0.31%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.50% 0 0 0.00% 0 1 5.88% 0 0 0.29%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 5.00% 0 0 0.00% 0 1 5.88% 0 1 0.60%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 2.50% 0 0 0.00% 0 0 0.00% 0 0 0.31%
8 0 3 7.50% 0 1 20.00% 0 2 11.76% 0 1 0.84%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 5.00% 0 0 0.00% 0 1 5.88% 0 1 0.59%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 5.00% 0 0 0.00% 0 2 11.76% 0 1 0.58%
17 0 1 2.50% 0 1 20.00% 0 0 0.00% 3 82 88.55%
18 0 16 40.00% 0 3 60.00% 0 8 47.06% 0 4 4.54%
19 0 2 5.00% 0 0 0.00% 0 0 0.00% 0 1 0.62%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 6 15.00% 0 0 0.00% 0 1 5.88% 0 2 1.85%
22 0 2 5.00% 0 0 0.00% 0 0 0.00% 0 1 0.62%
23 0 2 5.00% 0 0 0.00% 0 1 5.88% 0 1 0.61%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 4 10.00% 1 0.90% /404.html
2 1 2.50% 82 88.55% /testdb.mdb

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 2.50% 82 88.55% /testdb.mdb
2 4 10.00% 1 0.90% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 10.00% 2 100.00% /404.html

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 12 30.00% 3 60.00% 3 3.34% 1 9.09% ng.aihit.com
2 8 20.00% 0 0.00% 2 2.39% 4 36.36% www.whois.sc
3 7 17.50% 0 0.00% 2 2.19% 0 0.00% crawl-2c.cuil.com
4 5 12.50% 1 20.00% 83 89.78% 1 9.09% spider38.yandex.ru
5 3 7.50% 1 20.00% 1 0.84% 1 9.09% crawl-66-249-65-201.googlebot.com
6 2 5.00% 0 0.00% 1 0.59% 1 9.09% ec2-174-129-167-95.compute-1.amazonaws.com
7 1 2.50% 0 0.00% 0 0.29% 1 9.09% 92.f5.344a.static.theplanet.com
8 1 2.50% 0 0.00% 0 0.29% 1 9.09% ec2-184-73-116-147.compute-1.amazonaws.com
9 1 2.50% 0 0.00% 0 0.30% 1 9.09% static.88-198-50-200.clients.your-server.de

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 12.50% 1 20.00% 83 89.78% 1 9.09% spider38.yandex.ru
2 12 30.00% 3 60.00% 3 3.34% 1 9.09% ng.aihit.com
3 8 20.00% 0 0.00% 2 2.39% 4 36.36% www.whois.sc
4 7 17.50% 0 0.00% 2 2.19% 0 0.00% crawl-2c.cuil.com
5 3 7.50% 1 20.00% 1 0.84% 1 9.09% crawl-66-249-65-201.googlebot.com
6 2 5.00% 0 0.00% 1 0.59% 1 9.09% ec2-174-129-167-95.compute-1.amazonaws.com
7 1 2.50% 0 0.00% 0 0.30% 1 9.09% static.88-198-50-200.clients.your-server.de
8 1 2.50% 0 0.00% 0 0.29% 1 9.09% 92.f5.344a.static.theplanet.com
9 1 2.50% 0 0.00% 0 0.29% 1 9.09% ec2-184-73-116-147.compute-1.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 35 87.50% - (Direct Request)
2 4 10.00% http://whois.domaintools.com/twobeerz.de
3 1 2.50% http://www.sitedomain.de/

Top 9 of 9 Total User Agents
# Hits User Agent
1 12 30.00% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
2 8 20.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 7 17.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 5 12.50% Yandex/1.01.001 (compatible; Win16; I)
5 3 7.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2 5.00% research-scan-bot/Nutch-1.0
7 1 2.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
8 1 2.50% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
9 1 2.50% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for May 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 26 65.00% 4 80.00% 7 7.52% US Commercial
2 8 20.00% 0 0.00% 2 2.39% Seychelles
3 5 12.50% 1 20.00% 83 89.78% Russian Federation
4 1 2.50% 0 0.00% 0 0.30% Germany


Generated by Webalizer Version 2.01