Usage Statistics for www.twobeerz.de

Summary Period: January 2010
Generated 31-Jan-2010 02:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 70
Total Files 25
Total Pages 22
Total Visits 14
Total KBytes 3029
Total Unique Sites 10
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 17
Hits per Day 2 19
Files per Day 0 12
Pages per Day 0 8
Visits per Day 0 2
KBytes per Day 101 756
Hits by Response Code
Code 200 - OK 25
Code 302 - Found 36
Code 304 - Not Modified 1
Code 403 - Forbidden 8

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.01%
2 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.01%
3 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.01%
4 2 2.86% 0 0.00% 1 4.55% 1 7.14% 2 20.00% 1 0.02%
5 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.01%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 4.29% 2 8.00% 1 4.55% 1 7.14% 1 10.00% 377 12.46%
8 2 2.86% 0 0.00% 1 4.55% 1 7.14% 1 10.00% 1 0.02%
9 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.01%
10 19 27.14% 12 48.00% 8 36.36% 2 14.29% 3 30.00% 756 24.95%
11 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.01%
12 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.01%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 2.86% 0 0.00% 1 4.55% 1 7.14% 2 20.00% 1 0.02%
15 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.01%
16 3 4.29% 2 8.00% 1 4.55% 1 7.14% 1 10.00% 377 12.46%
17 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.01%
18 3 4.29% 0 0.00% 1 4.55% 1 7.14% 2 20.00% 1 0.03%
19 4 5.71% 2 8.00% 1 4.55% 1 7.14% 2 20.00% 378 12.47%
20 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.01%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.01%
23 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.01%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 5.71% 2 8.00% 2 9.09% 1 7.14% 2 20.00% 378 12.47%
26 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.01%
27 4 5.71% 2 8.00% 1 4.55% 1 7.14% 2 20.00% 378 12.47%
28 2 2.86% 0 0.00% 1 4.55% 1 7.14% 1 10.00% 1 0.02%
29 5 7.14% 1 4.00% 2 9.09% 1 7.14% 2 20.00% 1 0.04%
30 4 5.71% 2 8.00% 1 4.55% 1 7.14% 2 20.00% 378 12.47%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 8.57% 0 2 8.00% 0 2 9.09% 13 378 12.49%
1 0 1 1.43% 0 0 0.00% 0 1 4.55% 0 0 0.01%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 8.57% 0 3 12.00% 0 3 13.64% 13 378 12.48%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 4.29% 0 2 8.00% 0 1 4.55% 13 377 12.46%
8 0 1 1.43% 0 0 0.00% 0 0 0.00% 0 0 0.01%
9 0 3 4.29% 0 1 4.00% 0 2 9.09% 0 1 0.03%
10 0 1 1.43% 0 0 0.00% 0 0 0.00% 0 0 0.01%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 17 24.29% 0 12 48.00% 0 7 31.82% 25 755 24.94%
15 0 2 2.86% 0 0 0.00% 0 1 4.55% 0 1 0.02%
16 0 4 5.71% 0 1 4.00% 0 1 4.55% 13 378 12.47%
17 0 3 4.29% 0 2 8.00% 0 1 4.55% 13 377 12.46%
18 0 1 1.43% 0 0 0.00% 0 0 0.00% 0 0 0.01%
19 0 5 7.14% 0 0 0.00% 0 0 0.00% 0 1 0.05%
20 0 5 7.14% 0 2 8.00% 0 1 4.55% 13 378 12.48%
21 0 5 7.14% 0 0 0.00% 0 2 9.09% 0 1 0.05%
22 0 4 5.71% 0 0 0.00% 0 0 0.00% 0 1 0.04%
23 0 3 4.29% 0 0 0.00% 0 0 0.00% 0 1 0.03%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 14 20.00% 3015 99.54% /testdb.mdb
2 9 12.86% 2 0.06% /404.html
3 3 4.29% 0 0.00% /

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 14 20.00% 3015 99.54% /testdb.mdb
2 9 12.86% 2 0.06% /404.html
3 3 4.29% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 9 12.86% 7 58.33% /404.html
2 3 4.29% 5 41.67% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3 4.29% 7 58.33% /
2 9 12.86% 5 41.67% /404.html

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 22 31.43% 0 0.00% 6 0.20% 0 0.00% crawl-2c.cuil.com
2 18 25.71% 11 44.00% 1888 62.31% 6 42.86% b3091339.crawl.yahoo.net
3 17 24.29% 12 48.00% 755 24.94% 1 7.14% dsdf-5d82cc33.pool.mediaways.net
4 4 5.71% 0 0.00% 1 0.04% 2 14.29% www.whois.sc
5 3 4.29% 1 4.00% 1 0.03% 1 7.14% static.88-198-61-229.clients.your-server.de
6 2 2.86% 0 0.00% 1 0.02% 1 7.14% 64.246.187.42
7 1 1.43% 1 4.00% 377 12.44% 0 0.00% 80.120.102.42
8 1 1.43% 0 0.00% 0 0.01% 1 7.14% ec2-67-202-57-106.compute-1.amazonaws.com
9 1 1.43% 0 0.00% 0 0.01% 1 7.14% static.88-198-50-200.clients.your-server.de
10 1 1.43% 0 0.00% 0 0.01% 1 7.14% wwwsrv07.kunden.aco.de

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 25.71% 11 44.00% 1888 62.31% 6 42.86% b3091339.crawl.yahoo.net
2 17 24.29% 12 48.00% 755 24.94% 1 7.14% dsdf-5d82cc33.pool.mediaways.net
3 1 1.43% 1 4.00% 377 12.44% 0 0.00% 80.120.102.42
4 22 31.43% 0 0.00% 6 0.20% 0 0.00% crawl-2c.cuil.com
5 4 5.71% 0 0.00% 1 0.04% 2 14.29% www.whois.sc
6 3 4.29% 1 4.00% 1 0.03% 1 7.14% static.88-198-61-229.clients.your-server.de
7 2 2.86% 0 0.00% 1 0.02% 1 7.14% 64.246.187.42
8 1 1.43% 0 0.00% 0 0.01% 1 7.14% static.88-198-50-200.clients.your-server.de
9 1 1.43% 0 0.00% 0 0.01% 1 7.14% ec2-67-202-57-106.compute-1.amazonaws.com
10 1 1.43% 0 0.00% 0 0.01% 1 7.14% wwwsrv07.kunden.aco.de

Top 4 of 4 Total Referrers
# Hits Referrer
1 64 91.43% - (Direct Request)
2 3 4.29% http://whois.domaintools.com/twobeerz.de
3 2 2.86% http://www.office-loesung.de/ftopic42415_0_0_asc.php
4 1 1.43% http://www.sitedomain.de/

Top 14 of 14 Total User Agents
# Hits User Agent
1 22 31.43% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 12 17.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 6 8.57% Microsoft Data Access Internet Publishing Provider Protocol D
4 6 8.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
5 6 8.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 4 5.71% Mozilla/4.0 (compatible; MS FrontPage 12.0)
7 3 4.29% domaindatei.de (http://www.domaindatei.de/spider.html)
8 2 2.86% MSFrontPage/12.0
9 2 2.86% Microsoft Office Existence Discovery
10 2 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 1 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.2) Geck
12 1 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.6) Geck
13 1 1.43% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
14 1 1.43% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for January 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 35 50.00% 23 92.00% 2643 87.25% Network
2 23 32.86% 0 0.00% 6 0.21% US Commercial
3 5 7.14% 1 4.00% 1 0.04% Germany
4 4 5.71% 0 0.00% 1 0.04% Seychelles
5 3 4.29% 1 4.00% 377 12.46% Unresolved/Unknown


Generated by Webalizer Version 2.01